hemorrhage
148
significant genes2.55%
of tested genes5797
tested genesDescription
loss of blood from the vascular compartment to the exterior or into nonvascular body space as a result of rupture or severance of the blood vessels
Significant gene-phenotype associationsView data
IMPC Gene variants with hemorrhage
Total number of significant genotype-phenotype associations: 173
Memo1 Memo1tm1b(EUCOMM)Wtsi | hemorrhage | Supporting data | homozygote | E18.5 | Hemorrhage Gross Morphology Embryo E18.5 | BCM BaSH | N/A * | |
Myh10 Myh10em1(IMPC)J | hemorrhage | Supporting data | homozygote | E15.5 | Hemorrhage Gross Morphology Embryo E14.5-E15.5 | JAX JAX | N/A * | |
Pccb Pccbtm1.1(KOMP)Vlcg | hemorrhage | Supporting data | homozygote | E15.5 | Hemorrhage Gross Morphology Embryo E14.5-E15.5 | UC Davis DTCC | N/A * | |
Esrp1 Esrp1em1(IMPC)Mbp | hemorrhage | Supporting data | homozygote | E15.5 | Hemorrhage Gross Morphology Embryo E14.5-E15.5 | UC Davis DTCC | N/A * | |
Apbb2 Apbb2tm1.1(KOMP)Vlcg | hemorrhage | Supporting data | homozygote | E15.5 | Hemorrhage Gross Morphology Embryo E14.5-E15.5 | UC Davis DTCC | N/A * | |
Krt14 Krt14tm1.1(KOMP)Vlcg | hemorrhage | Supporting data | homozygote | E15.5 | Hemorrhage Gross Morphology Embryo E14.5-E15.5 | UC Davis DTCC | N/A * | |
Brap Brapem1(IMPC)Mbp | hemorrhage | Supporting data | heterozygote | E15.5 | Hemorrhage Gross Morphology Embryo E14.5-E15.5 | UC Davis DTCC | N/A * | |
Tbr1 Tbr1tm1.1(KOMP)Mbp | hemorrhage | Supporting data | heterozygote | E15.5 | Hemorrhage Gross Morphology Embryo E14.5-E15.5 | UC Davis DTCC | N/A * | |
Rasa3 Rasa3tm1b(KOMP)J | hemorrhage | Supporting data | homozygote | E12.5 | Hemorrhage Gross Morphology Embryo E12.5 | JAX JAX | N/A * | |
Nxn Nxnem1(IMPC)Mbp | hemorrhage | Supporting data | heterozygote | E15.5 | Hemorrhage Gross Morphology Embryo E14.5-E15.5 | UC Davis DTCC | N/A * |
Most significant associations for hemorrhage
Not significant Significant Manual associations
Significant P-value threshold (P < 0.0001)
Significant P-value threshold (P < 0.0001)