increased circulating alkaline phosphatase level
476
significant genes6.28%
of tested genes7574
tested genesDescription
elevated concentration in the blood of the enzyme which hydrolyzes orthophosphoric monoesters
Significant gene-phenotype associationsView data
IMPC Gene variants with increased circulating alkaline phosphatase level
Total number of significant genotype-phenotype associations: 491
Usp53 Usp53em1(IMPC)Tcp | increased circulating alkaline phosphatase level | Supporting data | homozygote | Early adult | Alkaline phosphatase Clinical Chemistry | TCP DTCC | 8.15x10-14 | |
Ewsr1 Ewsr1tm1b(EUCOMM)Wtsi | increased circulating alkaline phosphatase level | Supporting data | heterozygote | Early adult | Alkaline phosphatase Clinical Chemistry | TCP NorCOMM2 | 5.27x10-5 | |
Cyp2c23 Cyp2c23tm1b(EUCOMM)Hmgu | increased circulating alkaline phosphatase level | Supporting data | homozygote | Early adult | Alkaline phosphatase Clinical Chemistry | JAX JAX | 4.09x10-10 | |
Suv39h2 Suv39h2em1(IMPC)Marc | increased circulating alkaline phosphatase level | Supporting data | homozygote | Early adult | Alkaline phosphatase Clinical Chemistry | MARC MARC | 6.19x10-6 | |
Depdc5 Depdc5tm1b(EUCOMM)Hmgu | increased circulating alkaline phosphatase level | Supporting data | heterozygote | Early adult | Alkaline phosphatase Clinical Chemistry | MRC Harwell MRC | 2.76x10-15 | |
Ap3s1 Ap3s1tm1b(EUCOMM)Hmgu | increased circulating alkaline phosphatase level | Supporting data | homozygote | Early adult | Alkaline phosphatase Clinical Chemistry | HMGU Helmholtz GMC | 1.01x10-6 | |
Spryd3 Spryd3tm1b(EUCOMM)Hmgu | increased circulating alkaline phosphatase level | Supporting data | homozygote | Early adult | Alkaline phosphatase Clinical Chemistry | HMGU Helmholtz GMC | 2.33x10-7 | |
Stx16 Stx16tm1b(KOMP)Wtsi | increased circulating alkaline phosphatase level | Supporting data | homozygote | Early adult | Alkaline phosphatase Clinical Chemistry | JAX JAX | 4.2x10-5 | |
Ncam2 Ncam2tm1b(EUCOMM)Hmgu | increased circulating alkaline phosphatase level | Supporting data | homozygote | Early adult | Alkaline phosphatase Clinical Chemistry | ICS Phenomin | 2.9x10-5 | |
Cldn3 Cldn3em1(IMPC)H | increased circulating alkaline phosphatase level | Supporting data | homozygote | Early adult | Alkaline phosphatase Clinical Chemistry | MRC Harwell BaSH | 9.76x10-5 |
Most significant associations for increased circulating alkaline phosphatase level
Not significant Significant Manual associations
Significant P-value threshold (P < 0.0001)
Significant P-value threshold (P < 0.0001)
Associations details of selected gene(s):
Click on a point of the chart to see the details of an association.The way we measure
Procedure