pigmentation phenotype
304
significant genes3.55%
of tested genes8556
tested genesPhenotypeMP:0001186
Description
the observable morphological and physiological characteristics of mammalian organisms that are manifested through the deposition or aggregation of coloring matter in any tissue or cell of the organism
Significant gene-phenotype associationsView data
IMPC Gene variants with pigmentation phenotype
Total number of significant genotype-phenotype associations: 326
Zswim5 Zswim5tm1.1(KOMP)Wtsi | abnormal coat/hair pigmentation | Supporting data | homozygote | Early adult | Coat - color - back Combined SHIRPA and Dysmorphology | UC Davis DTCC | 4.01x10-6 | |
Lama4 Lama4tm1.1(KOMP)Vlcg | abnormal coat/hair pigmentation | Supporting data | homozygote | Early adult | Coat - color pattern - abdomen Combined SHIRPA and Dysmorphology | UC Davis DTCC | 6.27x10-8 | |
Kat14 Kat14tm1a(KOMP)Wtsi | abnormal eye pigmentation | Supporting data | homozygote | Early adult | Eye colouration Dysmorphology | WTSI EUMODIC | 5.9x10-6 | |
Dusp7 Dusp7tm1(KOMP)Wtsi | abnormal coat/hair pigmentation | Supporting data | homozygote | Early adult | Coat - color pattern - head Combined SHIRPA and Dysmorphology | MARC MARC | 2.95x10-7 | |
Gsto1 Gsto1em1(IMPC)J | abnormal coat/hair pigmentation | Supporting data | homozygote | Late adult | Coat - color - abdomen Combined SHIRPA and Dysmorphology | JAX JAX | 8.21x10-8 | |
Hps5 Hps5em1(IMPC)J | abnormal coat/hair pigmentation | Supporting data | homozygote | Early adult | Coat - color - head Combined SHIRPA and Dysmorphology | JAX JAX | 1.97x10-9 | |
Fndc3b Fndc3btm1.1(KOMP)Vlcg | abnormal coat/hair pigmentation | Supporting data | heterozygote | Early adult | Coat - color pattern - head Combined SHIRPA and Dysmorphology | UC Davis DTCC | 2.49x10-9 | |
Aph1c Aph1ctm1b(KOMP)Wtsi | abnormal coat/hair pigmentation | Supporting data | homozygote | Early adult | Coat - color - abdomen Combined SHIRPA and Dysmorphology | MRC Harwell BaSH | 8x10-13 | |
Mrgprg Mrgprgem1(IMPC)J | abnormal coat/hair pigmentation | Supporting data | homozygote | Early adult | Coat - color - abdomen Combined SHIRPA and Dysmorphology | JAX JAX | 4.2x10-12 | |
Tm9sf3 Tm9sf3em1(IMPC)Mbp | abnormal coat/hair pigmentation | Supporting data | heterozygote | Early adult | Coat - color pattern - head Combined SHIRPA and Dysmorphology | UC Davis DTCC | 2.72x10-5 |
Most significant associations for pigmentation phenotype
Not significant Significant Manual associations
Significant P-value threshold (P < 0.0001)
Significant P-value threshold (P < 0.0001)