decreased fasting circulating glucose level
155
significant genes2.11%
of tested genes7357
tested genesDescription
reduction in the amount of glucose in the blood at some defined time point after eating compared to controls
Significant gene-phenotype associationsView data
IMPC Gene variants with decreased fasting circulating glucose level
Total number of significant genotype-phenotype associations: 159
Atrip Atriptm1b(KOMP)Wtsi | decreased fasting circulating glucose level | Supporting data | heterozygote | Early adult | Fasted blood glucose concentration Intraperitoneal glucose tolerance test (IPGTT) | JAX JAX | 2.18x10-10 | |
Gkn2 Gkn2tm1.1(KOMP)Vlcg | decreased fasting circulating glucose level | Supporting data | homozygote | Early adult | Fasted blood glucose concentration Intraperitoneal glucose tolerance test (IPGTT) | UC Davis DTCC | 8.29x10-5 | |
Kif21a Kif21atm1b(EUCOMM)Hmgu | decreased fasting circulating glucose level | Supporting data | heterozygote | Early adult | Fasted blood glucose concentration Intraperitoneal glucose tolerance test (IPGTT) | JAX JAX | 2.72x10-8 | |
Gh Ghtm1.1(KOMP)Vlcg | decreased fasting circulating glucose level | Supporting data | homozygote | Early adult | Fasted blood glucose concentration Intraperitoneal glucose tolerance test (IPGTT) | UC Davis DTCC | 5.27x10-6 | |
Tafa2 Tafa2em1(IMPC)H | decreased fasting circulating glucose level | Supporting data | homozygote | Early adult | Fasted blood glucose concentration Intraperitoneal glucose tolerance test (IPGTT) | MRC Harwell MRC | 9.94x10-6 | |
Atp13a3 Atp13a3em1(IMPC)J | decreased fasting circulating glucose level | Supporting data | homozygote | Early adult | Fasted blood glucose concentration Intraperitoneal glucose tolerance test (IPGTT) | JAX JAX | 4.3x10-9 | |
Eml1 Eml1em1(IMPC)Wtsi | decreased fasting circulating glucose level | Supporting data | homozygote | Early adult | Fasted blood glucose concentration Intraperitoneal glucose tolerance test (IPGTT) | WTSI MGP | 1.12x10-7 | |
Alg2 Alg2tm1.1(KOMP)Vlcg | decreased fasting circulating glucose level | Supporting data | heterozygote | Early adult | Fasted blood glucose concentration Intraperitoneal glucose tolerance test (IPGTT) | JAX JAX | 9.61x10-6 | |
Ghrh Ghrhtm1b(EUCOMM)Wtsi | decreased fasting circulating glucose level | Supporting data | homozygote | Early adult | Fasted blood glucose concentration Intraperitoneal glucose tolerance test (IPGTT) | UC Davis DTCC | 2.1x10-5 | |
Trim39 Trim39tm1b(EUCOMM)Hmgu | decreased fasting circulating glucose level | Supporting data | homozygote | Late adult | Fasted blood glucose concentration Intraperitoneal glucose tolerance test (IPGTT) | MRC Harwell MRC | 2.66x10-6 |
Most significant associations for decreased fasting circulating glucose level
Not significant Significant Manual associations
Significant P-value threshold (P < 0.0001)
Significant P-value threshold (P < 0.0001)