abnormal retina blood vessel morphology
200
significant genes2.75%
of tested genes7271
tested genesDescription
any structural anomaly of any of the blood vessels supplying the retina
Significant gene-phenotype associationsView data
IMPC Gene variants with abnormal retina blood vessel morphology
Total number of significant genotype-phenotype associations: 203
Gabpb2 Gabpb2em1(IMPC)Tcp | abnormal retina blood vessel morphology | Supporting data | homozygote | Early adult | Retinal Blood Vessels Pattern Eye Morphology | TCP DTCC | 7.12x10-6 | |
Atp13a3 Atp13a3em1(IMPC)J | abnormal retina blood vessel morphology | Supporting data | homozygote | Early adult | Retinal Blood Vessels Structure Eye Morphology | JAX JAX | 1.01x10-6 | |
Ppfia2 Ppfia2tm1b(EUCOMM)Hmgu | abnormal retina blood vessel morphology | Supporting data | homozygote | Early adult | Retinal Blood Vessels Structure Eye Morphology | MRC Harwell MRC | 7.88x10-6 | |
Cstdc3 Cstdc3em1(IMPC)Tcp | abnormal retina blood vessel morphology | Supporting data | homozygote | Early adult | Retinal Blood Vessels Pattern Eye Morphology | TCP DTCC | 7.04x10-5 | |
Col18a1 Col18a1tm1.1(KOMP)Vlcg | abnormal retina blood vessel morphology | Supporting data | homozygote | Early adult | Retinal Blood Vessels Pattern Eye Morphology | JAX JAX | 2.24x10-15 | |
Ly6l Ly6lem1(IMPC)Tcp | abnormal retina blood vessel morphology | Supporting data | heterozygote | Early adult | Retinal Blood Vessels Pattern Eye Morphology | TCP DTCC | 6.66x10-6 | |
Katnal1 Katnal1em1(IMPC)Tcp | abnormal retina blood vessel morphology | Supporting data | heterozygote | Early adult | Retinal Blood Vessels Pattern Eye Morphology | TCP DTCC | 3.74x10-5 | |
Fam135a Fam135aem1(IMPC)Tcp | abnormal retina blood vessel morphology | Supporting data | homozygote | Early adult | Retinal Blood Vessels Pattern Eye Morphology | TCP DTCC | 6.24x10-5 | |
Pcsk1 Pcsk1tm1b(EUCOMM)Wtsi | abnormal retina blood vessel morphology | Supporting data | heterozygote | Early adult | Retinal Blood Vessels Pattern Eye Morphology | ICS Phenomin | 2.62x10-5 | |
Fam162a Fam162atm1b(EUCOMM)Hmgu | abnormal retina blood vessel morphology | Supporting data | homozygote | Early adult | Retinal Blood Vessels Pattern Eye Morphology | HMGU Helmholtz GMC | 5.36x10-8 |
Most significant associations for abnormal retina blood vessel morphology
Not significant Significant Manual associations
Significant P-value threshold (P < 0.0001)
Significant P-value threshold (P < 0.0001)