abnormal coat/hair pigmentation
274
significant genes3.34%
of tested genes8205
tested genesDescription
irregular or unusual pigmentation of the hair
Significant gene-phenotype associationsView data
IMPC Gene variants with abnormal coat/hair pigmentation
Total number of significant genotype-phenotype associations: 289
Zswim5 Zswim5tm1.1(KOMP)Wtsi | abnormal coat/hair pigmentation | Supporting data | homozygote | Early adult | Coat - color - back Combined SHIRPA and Dysmorphology | UC Davis DTCC | 4.01x10-6 | |
Lama4 Lama4tm1.1(KOMP)Vlcg | abnormal coat/hair pigmentation | Supporting data | homozygote | Early adult | Coat - color pattern - abdomen Combined SHIRPA and Dysmorphology | UC Davis DTCC | 6.27x10-8 | |
Dusp7 Dusp7tm1(KOMP)Wtsi | abnormal coat/hair pigmentation | Supporting data | homozygote | Early adult | Coat - color pattern - head Combined SHIRPA and Dysmorphology | MARC MARC | 2.95x10-7 | |
Gsto1 Gsto1em1(IMPC)J | abnormal coat/hair pigmentation | Supporting data | homozygote | Late adult | Coat - color - abdomen Combined SHIRPA and Dysmorphology | JAX JAX | 8.21x10-8 | |
Hps5 Hps5em1(IMPC)J | abnormal coat/hair pigmentation | Supporting data | homozygote | Early adult | Coat - color - head Combined SHIRPA and Dysmorphology | JAX JAX | 1.97x10-9 | |
Fndc3b Fndc3btm1.1(KOMP)Vlcg | abnormal coat/hair pigmentation | Supporting data | heterozygote | Early adult | Coat - color pattern - head Combined SHIRPA and Dysmorphology | UC Davis DTCC | 2.49x10-9 | |
Aph1c Aph1ctm1b(KOMP)Wtsi | abnormal coat/hair pigmentation | Supporting data | homozygote | Early adult | Coat - color - abdomen Combined SHIRPA and Dysmorphology | MRC Harwell BaSH | 8x10-13 | |
Mrgprg Mrgprgem1(IMPC)J | abnormal coat/hair pigmentation | Supporting data | homozygote | Early adult | Coat - color - abdomen Combined SHIRPA and Dysmorphology | JAX JAX | 4.2x10-12 | |
Tm9sf3 Tm9sf3em1(IMPC)Mbp | abnormal coat/hair pigmentation | Supporting data | heterozygote | Early adult | Coat - color pattern - head Combined SHIRPA and Dysmorphology | UC Davis DTCC | 2.72x10-5 | |
Tcea2 Tcea2em1(IMPC)J | abnormal coat/hair pigmentation | Supporting data | homozygote | Early adult | Coat - color pattern - head Combined SHIRPA and Dysmorphology | JAX JAX | 6.05x10-5 |
Most significant associations for abnormal coat/hair pigmentation
Not significant Significant Manual associations
Significant P-value threshold (P < 0.0001)
Significant P-value threshold (P < 0.0001)