enlarged thymus
212
significant genes26.40%
of tested genes803
tested genesDescription
increased size of thymus
Significant gene-phenotype associationsView data
IMPC Gene variants with enlarged thymus
Total number of significant genotype-phenotype associations: 220
Lhx5 Lhx5em1(IMPC)Ccpcz | enlarged thymus | Supporting data | heterozygote | Early adult | Thymus Gross Pathology and Tissue Collection | CCP-IMG CCP-IMG | N/A * | |
Canx Canxem1(IMPC)Ccpcz | enlarged thymus | Supporting data | heterozygote | Early adult | Thymus Gross Pathology and Tissue Collection | CCP-IMG CCP-IMG | N/A * | |
Mmp20 Mmp20em1(IMPC)Ccpcz | enlarged thymus | Supporting data | homozygote | Early adult | Thymus Gross Pathology and Tissue Collection | CCP-IMG CCP-IMG | N/A * | |
Cobl Coblem1(IMPC)Ccpcz | enlarged thymus | Supporting data | homozygote | Early adult | Thymus Gross Pathology and Tissue Collection | CCP-IMG CCP-IMG | N/A * | |
Canx Canxem1(IMPC)Ccpcz | enlarged thymus | Supporting data | homozygote | Early adult | Thymus Gross Pathology and Tissue Collection | CCP-IMG CCP-IMG | N/A * | |
Ism1 Ism1em1(IMPC)Ccpcz | enlarged thymus | Supporting data | homozygote | Early adult | Thymus Gross Pathology and Tissue Collection | CCP-IMG CCP-IMG | N/A * | |
Cer1 Cer1em1(IMPC)Ccpcz | enlarged thymus | Supporting data | homozygote | Early adult | Thymus Gross Pathology and Tissue Collection | CCP-IMG CCP-IMG | N/A * | |
Rnf5 Rnf5tm1.1(KOMP)Vlcg | enlarged thymus | Supporting data | heterozygote | Early adult | Thymus Gross Pathology and Tissue Collection | CCP-IMG CCP-IMG | N/A * | |
Spred1 Spred1em1(IMPC)Ccpcz | enlarged thymus | Supporting data | homozygote | Early adult | Thymus Gross Pathology and Tissue Collection | CCP-IMG CCP-IMG | N/A * | |
Sall3 Sall3tm1.1(KOMP)Mbp | enlarged thymus | Supporting data | heterozygote | Early adult | Thymus Gross Pathology and Tissue Collection | CCP-IMG CCP-IMG | N/A * |
Most significant associations for enlarged thymus
Not significant Significant Manual associations
Significant P-value threshold (P < 0.0001)
Significant P-value threshold (P < 0.0001)