Ism1 | isthmin 1, angiogenesis inhibitor
Physiological systems
22 / 24 physiological systems tested
13 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Endocrine/exocrine gland Growth/size/body region Nervous system Vision/eye Respiratory system Hematopoietic system Behavior/neurological Skeleton Cardiovascular system Craniofacial Renal/urinary system
9 No significant impact
2 Not tested
Data collections
Gene metrics:22Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
single kidney | 2 supporting datasets | Ism1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
enlarged thymus | 1 supporting dataset | Ism1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
abnormal maxilla morphology | 1 supporting dataset | Ism1em1(IMPC)Ccpcz | homozygote | Early adult | 4.27x10-6 | ||
increased airway resistance | 5 supporting datasets | Ism1em1(IMPC)Ccpcz | homozygote | Early adult | 1.72x10-14 | ||
abnormal kidney morphology | 2 supporting datasets | Ism1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
enlarged lymph nodes | 2 supporting datasets | Ism1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
increased circulating cholesterol level | 1 supporting dataset | Ism1em1(IMPC)Ccpcz | homozygote | Early adult | 4.94x10-5 | ||
abnormal lymph node morphology | 2 supporting datasets | Ism1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
improved glucose tolerance | 1 supporting dataset | Ism1em1(IMPC)Ccpcz | homozygote | Early adult | 3.73x10-5 | ||
abnormal thymus morphology | 1 supporting dataset | Ism1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for Ism1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ism1em1(IMPC)Ccpcz | Exon Deletion | | mouse |
Ism1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Ism1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | es cell |
Ism1tm39456(L1L2_st0) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |