increased monocyte cell number
133
significant genes3.19%
of tested genes4166
tested genesDescription
greater count of the large, phagocytic mononuclear leukocytes produced in the vertebrate bone marrow and released into the blood
Significant gene-phenotype associationsView data
IMPC Gene variants with increased monocyte cell number
Total number of significant genotype-phenotype associations: 148
Bach2 Bach2tm1a(EUCOMM)Wtsi | increased monocyte cell number | Supporting data | homozygote | Early adult | Monocyte percentage Whole blood peripheral blood leukocyte immunophenotyping | WTSI BaSH | N/A * | |
Epg5 Epg5em1(IMPC)H | increased monocyte cell number | Supporting data | homozygote | Early adult | Monocyte cell count Hematology | MRC Harwell MRC | 5.89x10-29 | |
Zc3h12d Zc3h12dtm1b(EUCOMM)Hmgu | increased monocyte cell number | Supporting data | homozygote | Early adult | Monocyte differential count Hematology | ICS Phenomin | 1x10-8 | |
Herc1 Herc1em3(IMPC)Wtsi | increased monocyte cell number | Supporting data | homozygote | Early adult | Monocyte number Whole blood peripheral blood leukocyte immunophenotyping | WTSI BaSH | N/A * | |
Ppp2r5c Ppp2r5cem1(IMPC)Mbp | increased monocyte cell number | Supporting data | homozygote | Early adult | Monocyte cell count Hematology | UC Davis DTCC | 6.33x10-5 | |
Pdgfc Pdgfctm1b(EUCOMM)Hmgu | increased monocyte cell number | Supporting data | heterozygote | Late adult | Monocytes Immunophenotyping | HMGU Helmholtz GMC | 4.24x10-5 | |
Gatad2b Gatad2btm1b(EUCOMM)Hmgu | increased monocyte cell number | Supporting data | heterozygote | Early adult | Monocyte differential count Hematology | ICS Phenomin | 1.02x10-5 | |
Cd19 Cd19em2(IMPC)Ics | increased monocyte cell number | Supporting data | homozygote | Early adult | Monocyte cell count Hematology | ICS Phenomin | 3.8x10-8 | |
Cabp1 Cabp1tm1b(EUCOMM)Wtsi | increased monocyte cell number | Supporting data | homozygote | Early adult | Monocyte cell count Hematology | MRC Harwell MRC | 1.07x10-5 | |
Rnaseh2a Rnaseh2aem1(IMPC)Tcp | increased monocyte cell number | Supporting data | heterozygote | Early adult | Monocyte differential count Hematology | TCP DTCC | 6.61x10-16 |
Most significant associations for increased monocyte cell number
Not significant Significant Manual associations
Significant P-value threshold (P < 0.0001)
Significant P-value threshold (P < 0.0001)