Ppp2r5c | protein phosphatase 2, regulatory subunit B', gamma
Physiological systems
20 / 24 physiological systems tested
9 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Adipose tissue Growth/size/body region Vision/eye Hematopoietic system Behavior/neurological Mortality/aging Cardiovascular system
11 No significant impact
4 Not tested
Data collections
Gene metrics:22Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
increased monocyte cell number | 1 supporting dataset | Ppp2r5cem1(IMPC)Mbp | homozygote | Early adult | 6.33x10-5 | ||
decreased startle reflex | 1 supporting dataset | Ppp2r5cem1(IMPC)Mbp | homozygote | Early adult | 6.06x10-10 | ||
decreased exploration in new environment | 2 supporting datasets | Ppp2r5cem1(IMPC)Mbp | homozygote | Early adult | 1.49x10-7 | ||
decreased circulating cholesterol level | 1 supporting dataset | Ppp2r5cem1(IMPC)Mbp | homozygote | Early adult | 1.52x10-5 | ||
abnormal spleen morphology | 1 supporting dataset | Ppp2r5cem1(IMPC)Mbp | homozygote | Early adult | N/A * | ||
irregularly shaped pupil | 1 supporting dataset | Ppp2r5cem1(IMPC)Mbp | homozygote | Early adult | 7.36x10-15 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Ppp2r5cem1(IMPC)Mbp | homozygote | Early adult | 7.39x10-5 | ||
enlarged lymph nodes | 1 supporting dataset | Ppp2r5cem1(IMPC)Mbp | homozygote | Early adult | N/A * | ||
decreased grip strength | 2 supporting datasets | Ppp2r5cem1(IMPC)Mbp | homozygote | Early adult | 1.68x10-15 | ||
decreased lean body mass | 1 supporting dataset | Ppp2r5cem1(IMPC)Mbp | homozygote | Early adult | 1.25x10-5 |
| | | | | | | | | |
External links
No external links available for Ppp2r5c.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ppp2r5cem1(IMPC)Mbp | Exon Deletion | | mouse |
Ppp2r5ctm256213(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |
Ppp2r5ctm256213(L1L2_gt0_Del_LacZ) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |
Ppp2r5ctm256213(pL1L2_frt15_BetactinBSD_frt14_neo_Rox) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |