abnormal auditory brainstem response
337
significant genes5.34%
of tested genes6312
tested genesDescription
anomaly in the electrical activity generated in the ascending auditory system in response to short tone bursts; may be used to evaluate sensorineural hearing function; measurements may include the amplitude (the number of neurons firing), latency (the speed of transmission), interpeak latency (the time between peaks), interaural latency (the difference in wave V latency between ears) and threshold
Significant gene-phenotype associationsView data
IMPC Gene variants with abnormal auditory brainstem response
Total number of significant genotype-phenotype associations: 344
Tbl1xr1 Tbl1xr1tm1b(EUCOMM)Hmgu | abnormal auditory brainstem response | Supporting data | heterozygote | Early adult | 12kHz-evoked ABR Threshold Auditory Brain Stem Response | HMGU Helmholtz GMC | 1.03x10-3 | |
Tmco6 Tmco6tm1.1(KOMP)Vlcg | abnormal auditory brainstem response | Supporting data | homozygote | Early adult | 6kHz-evoked ABR Threshold Auditory Brain Stem Response | JAX JAX | 2.01x10-11 | |
Slc7a11 Slc7a11tm1b(EUCOMM)Wtsi | abnormal auditory brainstem response | Supporting data | homozygote | Early adult | 24kHz-evoked ABR Threshold Auditory Brain Stem Response | ICS Phenomin | 7.8x10-5 | |
Ube2g1 Ube2g1tm1b(EUCOMM)Hmgu | abnormal auditory brainstem response | Supporting data | homozygote | Early adult | 6kHz-evoked ABR Threshold Auditory Brain Stem Response | RBRC RBRC | 1.48x10-6 | |
Padi3 Padi3tm1b(KOMP)Wtsi | abnormal auditory brainstem response | Supporting data | homozygote | Early adult | 30kHz-evoked ABR Threshold Auditory Brain Stem Response | ICS Phenomin | 6.33x10-5 | |
Minar2 Minar2tm1b(KOMP)Wtsi | abnormal auditory brainstem response | Supporting data | homozygote | Early adult | Click-evoked ABR threshold Auditory Brain Stem Response | WTSI BaSH | 5.1x10-12 | |
Plekhf2 Plekhf2em1(IMPC)Wtsi | abnormal auditory brainstem response | Supporting data | homozygote | Early adult | 6kHz-evoked ABR Threshold Auditory Brain Stem Response | HMGU Helmholtz GMC | 2.53x10-8 | |
Lman2 Lman2em1(IMPC)Wtsi | abnormal auditory brainstem response | Supporting data | homozygote | Early adult | 12kHz-evoked ABR Threshold Auditory Brain Stem Response | HMGU Helmholtz GMC | 9.85x10-5 | |
Rab11fip3 Rab11fip3em1(IMPC)J | abnormal auditory brainstem response | Supporting data | homozygote | Early adult | 12kHz-evoked ABR Threshold Auditory Brain Stem Response | JAX JAX | 6.54x10-13 | |
Zfp438 Zfp438em1(IMPC)J | abnormal auditory brainstem response | Supporting data | homozygote | Early adult | 6kHz-evoked ABR Threshold Auditory Brain Stem Response | JAX JAX | 4.23x10-5 |
Most significant associations for abnormal auditory brainstem response
Not significant Significant Manual associations
Significant P-value threshold (P < 0.0001)
Significant P-value threshold (P < 0.0001)