Minar2 | membrane integral NOTCH2 associated receptor 2
Physiological systems
18 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Homeostasis/metabolism Adipose tissue Growth/size/body region Hearing/vestibular/ear Behavior/neurological Skeleton
12 No significant impact
6 Not tested
Data collections
Gene metrics:10Significant phenotypes
2Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
abnormal auditory brainstem response | 6 supporting datasets | Minar2tm1b(KOMP)Wtsi | homozygote | Early adult | 5.1x10-12 | ||
decreased lean body mass | 2 supporting datasets | Minar2tm1b(KOMP)Wtsi | homozygote | Early adult | 2.93x10-9 | ||
absent pinna reflex | 1 supporting dataset | Minar2tm1b(KOMP)Wtsi | homozygote | Early adult | 2.99x10-18 | ||
increased total body fat amount | 2 supporting datasets | Minar2tm1b(KOMP)Wtsi | homozygote | Early adult | 1.26x10-9 | ||
decreased bone mineral density | 1 supporting dataset | Minar2tm1b(KOMP)Wtsi | homozygote | Early adult | 1.89x10-8 | ||
decreased bone mineral content | 2 supporting datasets | Minar2tm1b(KOMP)Wtsi | homozygote | Early adult | 7.05x10-12 | ||
decreased circulating glucose level | 1 supporting dataset | Minar2tm1b(KOMP)Wtsi | homozygote | Early adult | 7.02x10-5 | ||
abnormal bone structure | 1 supporting dataset | Minar2tm1b(KOMP)Wtsi | homozygote | Early adult | 1.98x10-5 | ||
decreased body length | 1 supporting dataset | Minar2tm1b(KOMP)Wtsi | homozygote | Early adult | 4.6x10-6 | ||
decreased circulating phosphate level | 1 supporting dataset | Minar2tm1b(KOMP)Wtsi | homozygote | Early adult | 1.29x10-5 |
| | | | | | | | | |
External links
No external links available for Minar2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Minar2tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Minar2tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Minar2tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | es cell |
Minar2tm2a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Minar2tm2e(KOMP)Wtsi | Targeted, non-conditional allele | | es cell |