Plekhf2 | pleckstrin homology domain containing, family F (with FYVE domain) member 2
Physiological systems
21 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Hearing/vestibular/ear Hematopoietic system Behavior/neurological Renal/urinary system
15 No significant impact
3 Not tested
Data collections
Gene metrics:11Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
abnormal auditory brainstem response | 2 supporting datasets | Plekhf2em1(IMPC)Wtsi | homozygote | Early adult | 2.53x10-8 | ||
increased circulating unsaturated transferrin level | 1 supporting dataset | Plekhf2em1(IMPC)Wtsi | homozygote | Early adult | 2.42x10-5 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Plekhf2em1(IMPC)Wtsi | homozygote | Early adult | 6.52x10-6 | ||
decreased mean corpuscular hemoglobin | 1 supporting dataset | Plekhf2em1(IMPC)Wtsi | homozygote | Early adult | 3.39x10-15 | ||
increased eosinophil cell number | 1 supporting dataset | Plekhf2em1(IMPC)Wtsi | homozygote | Early adult | 8.61x10-5 | ||
decreased circulating HDL cholesterol level | 1 supporting dataset | Plekhf2em1(IMPC)Wtsi | homozygote | Early adult | 3.96x10-5 | ||
decreased circulating cholesterol level | 1 supporting dataset | Plekhf2em1(IMPC)Wtsi | homozygote | Early adult | 3.49x10-5 | ||
decreased mean corpuscular volume | 1 supporting dataset | Plekhf2em1(IMPC)Wtsi | homozygote | Early adult | 3.85x10-19 | ||
small kidney | 1 supporting dataset | Plekhf2em1(IMPC)Wtsi | homozygote | Early adult | N/A * | ||
decreased startle reflex | 1 supporting dataset | Plekhf2em1(IMPC)Wtsi | homozygote | Early adult | 3.43x10-6 |
| | | | | | | | | |
External links
No external links available for Plekhf2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Plekhf2em1(IMPC)Wtsi | Deletion | | mouse |
Plekhf2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Plekhf2tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Plekhf2tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | es cell |
Plekhf2tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | es cell |