small testis
253
significant genes23.51%
of tested genes1076
tested genesDescription
reduced size of the male reproductive glands
Significant gene-phenotype associationsView data
IMPC Gene variants with small testis
Total number of significant genotype-phenotype associations: 259
Pde11a Pde11aem1(IMPC)Mbp | small testis | Supporting data | homozygote | Early adult | Testes Gross Pathology and Tissue Collection | UC Davis DTCC | N/A * | |
Swsap1 Swsap1em1(IMPC)Mbp | small testis | Supporting data | homozygote | Early adult | Testes Gross Pathology and Tissue Collection | UC Davis DTCC | N/A * | |
Gpld1 Gpld1tm1.1(KOMP)Vlcg | small testis | Supporting data | homozygote | Early adult | Testes Gross Pathology and Tissue Collection | UC Davis DTCC | N/A * | |
Gal3st1 Gal3st1em1(IMPC)Rbrc | small testis | Supporting data | homozygote | Early adult | Testes Gross Pathology and Tissue Collection | RBRC RBRC | N/A * | |
Gpr160 Gpr160em1(IMPC)Mbp | small testis | Supporting data | homozygote | Early adult | Testes Gross Pathology and Tissue Collection | UC Davis DTCC | N/A * | |
Txlna Txlnatm1b(EUCOMM)Hmgu | small testis | Supporting data | homozygote | Early adult | Testes Gross Pathology and Tissue Collection | MRC Harwell MRC | N/A * | |
Ap4e1 Ap4e1tm1b(KOMP)Wtsi | small testis | Supporting data | homozygote | Early adult | Testes Gross Pathology and Tissue Collection | CCP-IMG CCP-IMG | N/A * | |
Extl3 Extl3em1(IMPC)Mbp | small testis | Supporting data | heterozygote | Late adult | Testes Gross Pathology and Tissue Collection | UC Davis DTCC | N/A * | |
Slitrk1 Slitrk1tm1.1(KOMP)Vlcg | small testis | Supporting data | homozygote | Early adult | Testes Gross Pathology and Tissue Collection | UC Davis DTCC | N/A * | |
Psma8 Psma8em1(IMPC)Tcp | small testis | Supporting data | homozygote | Early adult | Testes Gross Pathology and Tissue Collection | TCP DTCC | N/A * |
Most significant associations for small testis
Not significant Significant Manual associations
Significant P-value threshold (P < 0.0001)
Significant P-value threshold (P < 0.0001)