decreased heart rate
157
significant genes2.32%
of tested genes6763
tested genesDescription
fewer than average resting heart beats per minute, usually measured by the number of times the heart ventricles contract per unit of time, usually per minute
Significant gene-phenotype associationsView data
IMPC Gene variants with decreased heart rate
Total number of significant genotype-phenotype associations: 235
Irgq Irgqem1(IMPC)J | decreased heart rate | Supporting data | homozygote | Early adult | HR Electrocardiogram (ECG) | JAX JAX | 5.48x10-6 | |
Ndufa7 Ndufa7em1(IMPC)Bay | decreased heart rate | Supporting data | homozygote | Early adult | HR Electrocardiogram (ECG) | BCM BaSH | 4.33x10-7 | |
Lamtor3 Lamtor3em1(IMPC)Hmgu | decreased heart rate | Supporting data | heterozygote | Early adult | HR Electrocardiogram (ECG) | HMGU Helmholtz GMC | 5.67x10-6 | |
Pepd Pepdtm1b(KOMP)Wtsi | decreased heart rate | Supporting data | homozygote | Early adult | HR Electrocardiogram (ECG) | HMGU Helmholtz GMC | 1.23x10-5 | |
Lcorl Lcorlem1(IMPC)J | decreased heart rate | Supporting data | homozygote | Early adult | HR Electrocardiogram (ECG) | JAX JAX | 1.65x10-5 | |
Tnfrsf17 Tnfrsf17tm1.1(KOMP)Vlcg | decreased heart rate | Supporting data | homozygote | Early adult | HR Electrocardiogram (ECG) | UC Davis DTCC | 7.59x10-6 | |
Slc29a1 Slc29a1tm2b(NCOM)Mfgc | decreased heart rate | Supporting data | homozygote | Early adult | HR Electrocardiogram (ECG) | TCP NorCOMM2 | 2.13x10-5 | |
Arrdc2 Arrdc2tm1b(EUCOMM)Wtsi | decreased heart rate | Supporting data | homozygote | Early adult | HR Electrocardiogram (ECG) | BCM BaSH | 7.92x10-5 | |
Brinp2 Brinp2em1(IMPC)Wtsi | decreased heart rate | Supporting data | homozygote | Early adult | HR Electrocardiogram (ECG) | HMGU Helmholtz GMC | 3.38x10-5 | |
Tex2 Tex2em1(IMPC)J | decreased heart rate | Supporting data | homozygote | Early adult | HR Electrocardiogram (ECG) | JAX JAX | 3.69x10-5 |
Most significant associations for decreased heart rate
Not significant Significant Manual associations
Significant P-value threshold (P < 0.0001)
Significant P-value threshold (P < 0.0001)