decreased mean corpuscular hemoglobin
223
significant genes3.06%
of tested genes7282
tested genesDescription
less than the average levels of hemoglobin contained in an erythrocyte
Significant gene-phenotype associationsView data
IMPC Gene variants with decreased mean corpuscular hemoglobin
Total number of significant genotype-phenotype associations: 229
C2cd5 C2cd5em1(IMPC)Tcp | decreased mean corpuscular hemoglobin | Supporting data | homozygote | Early adult | Mean corpuscular hemoglobin Hematology | TCP DTCC | 2.13x10-10 | |
Kat2b Kat2bem1(IMPC)Wtsi | decreased mean corpuscular hemoglobin | Supporting data | homozygote | Early adult | Mean corpuscular hemoglobin Hematology | WTSI BaSH | 4.31x10-10 | |
Rab3il1 Rab3il1em1(IMPC)J | decreased mean corpuscular hemoglobin | Supporting data | homozygote | Early adult | Mean corpuscular hemoglobin Hematology | JAX JAX | 3.13x10-56 | |
Hmbox1 Hmbox1em1(IMPC)Tcp | decreased mean corpuscular hemoglobin | Supporting data | homozygote | Early adult | Mean corpuscular hemoglobin Hematology | TCP DTCC | 5.86x10-5 | |
Necap2 Necap2em1(IMPC)J | decreased mean corpuscular hemoglobin | Supporting data | homozygote | Early adult | Mean corpuscular hemoglobin Hematology | JAX JAX | 4.25x10-16 | |
Tomm22 Tomm22em1(IMPC)J | decreased mean corpuscular hemoglobin | Supporting data | heterozygote | Early adult | Mean corpuscular hemoglobin Hematology | JAX JAX | 8.43x10-6 | |
R3hcc1l R3hcc1ltm1b(KOMP)Wtsi | decreased mean corpuscular hemoglobin | Supporting data | homozygote | Early adult | Mean corpuscular hemoglobin Hematology | JAX JAX | 7.71x10-5 | |
Ces2e Ces2eem1(IMPC)Marc | decreased mean corpuscular hemoglobin | Supporting data | homozygote | Early adult | Mean corpuscular hemoglobin Hematology | MARC MARC | 1.49x10-10 | |
Mmp11 Mmp11tm1b(EUCOMM)Hmgu | decreased mean corpuscular hemoglobin | Supporting data | homozygote | Early adult | Mean corpuscular hemoglobin Hematology | ICS Phenomin | 4.42x10-5 | |
Cdk2ap2 Cdk2ap2em1(IMPC)J | decreased mean corpuscular hemoglobin | Supporting data | homozygote | Early adult | Mean corpuscular hemoglobin Hematology | JAX JAX | 7.98x10-6 |
Most significant associations for decreased mean corpuscular hemoglobin
Not significant Significant Manual associations
Significant P-value threshold (P < 0.0001)
Significant P-value threshold (P < 0.0001)