Mmp11 | matrix metallopeptidase 11
Physiological systems
21 / 24 physiological systems tested
9 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Integument Growth/size/body region Limbs/digits/tail Vision/eye Hematopoietic system Cardiovascular system Mortality/aging
12 No significant impact
3 Not tested
Data collections
Gene metrics:12Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased mean corpuscular hemoglobin | 1 supporting dataset | Mmp11tm1b(EUCOMM)Hmgu | homozygote | Early adult | 4.42x10-5 | ||
increased monocyte cell number | 2 supporting datasets | Mmp11tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.79x10-11 | ||
abnormal tail morphology | 1 supporting dataset | Mmp11tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.04x10-6 | ||
decreased mean corpuscular hemoglobin concentration | 1 supporting dataset | Mmp11tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.84x10-5 | ||
increased heart weight | 1 supporting dataset | Mmp11tm1a(EUCOMM)Hmgu | heterozygote | Early adult | 2.76x10-5 | ||
decreased circulating serum albumin level | 1 supporting dataset | Mmp11tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.38x10-5 | ||
abnormal skin coloration | 1 supporting dataset | Mmp11tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.03x10-19 | ||
decreased total retina thickness | 1 supporting dataset | Mmp11tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.51x10-5 | ||
abnormal heart morphology | 1 supporting dataset | Mmp11tm1a(EUCOMM)Hmgu | heterozygote | Early adult | 1.88x10-7 | ||
decreased circulating triglyceride level | 1 supporting dataset | Mmp11tm1a(EUCOMM)Hmgu | heterozygote | Early adult | 1.09x10-5 |
| | | | | | | | | |
External links
No external links available for Mmp11.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Mmp11tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Mmp11tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Mmp11tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Mmp11tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |