Lama1 | laminin, alpha 1
Physiological systems
19 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye Behavior/neurological Mortality/aging Cardiovascular system
14 No significant impact
5 Not tested
Data collections
Gene metrics:8Significant phenotypes
2Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
abnormal lens morphology | 4 supporting datasets | Lama1tm2b(EUCOMM)Hmgu | heterozygote | Early adult | 2.42x10-8 | ||
abnormal retina morphology | 1 supporting dataset | Lama1tm2b(EUCOMM)Hmgu | heterozygote | Early adult | 2.13x10-7 | ||
abnormal retina vasculature morphology | 1 supporting dataset | Lama1tm2b(EUCOMM)Hmgu | heterozygote | Early adult | 3.22x10-5 | ||
increased startle reflex | 1 supporting dataset | Lama1tm2b(EUCOMM)Hmgu | heterozygote | Early adult | 2.19x10-5 | ||
persistence of hyaloid vascular system | 1 supporting dataset | Lama1tm2b(EUCOMM)Hmgu | heterozygote | Early adult | 2.54x10-8 | ||
decreased exploration in new environment | 1 supporting dataset | Lama1tm2b(EUCOMM)Hmgu | heterozygote | Early adult | 4.79x10-5 | ||
increased circulating alanine transaminase level | 1 supporting dataset | Lama1tm2b(EUCOMM)Hmgu | heterozygote | Early adult | 1.44x10-10 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Lama1tm2b(EUCOMM)Hmgu | homozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for Lama1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Lama1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Lama1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Lama1tm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Lama1tm2b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Lama1tm2e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |