Apoc4 | apolipoprotein C-IV
Physiological systems
19 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Vision/eye Hematopoietic system Behavior/neurological
14 No significant impact
5 Not tested
Data collections
Gene metrics:10Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
increased circulating triglyceride level | 1 supporting dataset | Apoc4tm1.1(KOMP)Mbp | homozygote | Early adult | 9.91x10-145 | ||
increased leukocyte cell number | 1 supporting dataset | Apoc4tm1.1(KOMP)Mbp | homozygote | Early adult | 2.49x10-6 | ||
decreased exploration in new environment | 1 supporting dataset | Apoc4tm1.1(KOMP)Mbp | homozygote | Early adult | 9.6x10-5 | ||
abnormal lens morphology | 1 supporting dataset | Apoc4tm1.1(KOMP)Mbp | homozygote | Early adult | 4.39x10-5 | ||
decreased circulating chloride level | 1 supporting dataset | Apoc4tm1.1(KOMP)Mbp | homozygote | Early adult | 4.77x10-6 | ||
decreased circulating cholesterol level | 1 supporting dataset | Apoc4tm1.1(KOMP)Mbp | homozygote | Early adult | 1.17x10-9 | ||
impaired glucose tolerance | 2 supporting datasets | Apoc4tm1.1(KOMP)Mbp | homozygote | Early adult | 6.84x10-6 | ||
increased circulating alanine transaminase level | 1 supporting dataset | Apoc4tm1.1(KOMP)Mbp | homozygote | Early adult | 1.15x10-9 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Apoc4tm1.1(KOMP)Mbp | homozygote | Early adult | 1.75x10-8 | ||
decreased circulating HDL cholesterol level | 1 supporting dataset | Apoc4tm1.1(KOMP)Mbp | homozygote | Early adult | 8.78x10-24 |
| | | | | | | | | |
External links
No external links available for Apoc4.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Apoc4tm1(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell mouse |
Apoc4tm1.1(KOMP)Mbp | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Apoc4tm454848(L1L2_GT1_LF2A_LacZ_BetactP_neo) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |