Prdm14 | PR domain containing 14
GeneMGI:3588194
Physiological systems
19 / 24 physiological systems tested
11 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Immune system Adipose tissue Growth/size/body region Limbs/digits/tail Vision/eye Hematopoietic system Behavior/neurological Skeleton Mortality/aging
8 No significant impact
5 Not tested
Data collections
Gene metrics:19Significant phenotypes
0Associated diseases
Expression examined in:49Adult tissues
0Embryo tissues
abnormal bone structure | 1 supporting dataset | Prdm14em1(IMPC)Bay | homozygote | Early adult | 3.99x10-5 | ||
decreased lean body mass | 2 supporting datasets | Prdm14em1(IMPC)Bay | homozygote | Early adult | 1.43x10-7 | ||
female infertility | 1 supporting dataset | Prdm14tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
decreased bone mineral content | 2 supporting datasets | Prdm14tm1a(EUCOMM)Wtsi | homozygote | Early adult | 1.19x10-18 | ||
decreased lean body mass | 1 supporting dataset | Prdm14tm1b(EUCOMM)Wtsi | homozygote | Early adult | 5.75x10-5 | ||
abnormal eye anterior chamber depth | 1 supporting dataset | Prdm14em1(IMPC)Bay | homozygote | Early adult | 7.94x10-9 | ||
abnormal bone structure | 1 supporting dataset | Prdm14tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.26x10-7 | ||
decreased bone mineral content | 2 supporting datasets | Prdm14em1(IMPC)Bay | homozygote | Early adult | 1.75x10-11 | ||
short tibia | 1 supporting dataset | Prdm14tm1a(EUCOMM)Wtsi | homozygote | Early adult | 6.46x10-9 | ||
male infertility | 1 supporting dataset | Prdm14tm1a(EUCOMM)Wtsi | homozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for Prdm14.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Prdm14em1(IMPC)Bay | Exon Deletion | | mouse |
Prdm14tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Prdm14tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Prdm14tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |