Phactr1 | phosphatase and actin regulator 1
Physiological systems
20 / 24 physiological systems tested
10 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Immune system Endocrine/exocrine gland Integument Growth/size/body region Vision/eye Hematopoietic system Skeleton Renal/urinary system
10 No significant impact
4 Not tested
Data collections
Gene metrics:12Significant phenotypes
2Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
abnormal eye morphology | 1 supporting dataset | Phactr1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
abnormal kidney morphology | 1 supporting dataset | Phactr1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
decreased leukocyte cell number | 1 supporting dataset | Phactr1em1(IMPC)Mbp | homozygote | Late adult | 3.89x10-6 | ||
increased bone mineral content | 1 supporting dataset | Phactr1em1(IMPC)Mbp | homozygote | Early adult | 3.3x10-8 | ||
enlarged lymph nodes | 1 supporting dataset | Phactr1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
abnormal coat/ hair morphology | 1 supporting dataset | Phactr1em1(IMPC)Mbp | homozygote | Middle aged adult | 2.95x10-7 | ||
decreased circulating aspartate transaminase level | 1 supporting dataset | Phactr1em1(IMPC)Mbp | homozygote | Late adult | 1.07x10-24 | ||
enlarged spleen | 1 supporting dataset | Phactr1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
abnormal spleen morphology | 1 supporting dataset | Phactr1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
decreased circulating alanine transaminase level | 1 supporting dataset | Phactr1em1(IMPC)Mbp | homozygote | Late adult | 2.77x10-7 |
| | | | | | | | | |
External links
No external links available for Phactr1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Phactr1em1(IMPC)Mbp | Exon Deletion | | mouse |
Phactr1tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Phactr1tm44835(L1L2_gt1) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |