Tanc2 | tetratricopeptide repeat, ankyrin repeat and coiled-coil containing 2
Physiological systems
20 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Limbs/digits/tail Nervous system Behavior/neurological Skeleton
15 No significant impact
4 Not tested
Data collections
Gene metrics:15Significant phenotypes
2Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
increased exploration in new environment | 1 supporting dataset | Tanc2em1(IMPC)Hmgu | homozygote | Early adult | 1.15x10-5 | ||
abnormal locomotor behavior | 1 supporting dataset | Tanc2em1(IMPC)Hmgu | homozygote | Early adult | 8.69x10-6 | ||
decreased anxiety-related response | 1 supporting dataset | Tanc2em1(IMPC)Hmgu | homozygote | Early adult | 4.82x10-5 | ||
short tibia | 1 supporting dataset | Tanc2em1(IMPC)Hmgu | homozygote | Early adult | 1.51x10-5 | ||
hyperactivity | 5 supporting datasets | Tanc2em1(IMPC)Hmgu | homozygote | Early adult | 9.47x10-8 | ||
abnormal behavior | 1 supporting dataset | Tanc2em1(IMPC)Hmgu | homozygote | Early adult | 4.92x10-5 | ||
increased grip strength | 2 supporting datasets | Tanc2em1(IMPC)Hmgu | homozygote | Early adult | 5.99x10-7 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Tanc2em1(IMPC)Hmgu | homozygote | Early adult | 1.85x10-5 | ||
decreased respiratory quotient | 1 supporting dataset | Tanc2em1(IMPC)Hmgu | homozygote | Early adult | 8.49x10-5 | ||
decreased circulating total protein level | 1 supporting dataset | Tanc2em1(IMPC)Hmgu | homozygote | Early adult | 4.41x10-6 |
| | | | | | | | | |
External links
No external links available for Tanc2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Tanc2em1(IMPC)Hmgu | Exon Deletion | | mouse |
Tanc2tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |
Tanc2tm2a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Tanc2tm2e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |