Hook3 | hook microtubule tethering protein 3
Physiological systems
18 / 24 physiological systems tested
9 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Adipose tissue Growth/size/body region Nervous system Respiratory system Hematopoietic system Behavior/neurological Skeleton
9 No significant impact
6 Not tested
Data collections
Gene metrics:13Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
increased circulating alkaline phosphatase level | 1 supporting dataset | Hook3tm1b(NCOM)Mfgc | homozygote | Early adult | 1.53x10-6 | ||
increased basophil cell number | 1 supporting dataset | Hook3tm1b(NCOM)Mfgc | homozygote | Early adult | 2.14x10-5 | ||
hyperactivity | 2 supporting datasets | Hook3tm1b(NCOM)Mfgc | homozygote | Early adult | 3.12x10-5 | ||
abnormal lung morphology | 1 supporting dataset | Hook3tm1b(NCOM)Mfgc | homozygote | Early adult | N/A * | ||
increased circulating aspartate transaminase level | 1 supporting dataset | Hook3tm1b(NCOM)Mfgc | homozygote | Early adult | 8.21x10-5 | ||
decreased total body fat amount | 1 supporting dataset | Hook3tm1b(NCOM)Mfgc | homozygote | Early adult | 2.07x10-8 | ||
increased grip strength | 2 supporting datasets | Hook3tm1b(NCOM)Mfgc | homozygote | Early adult | 5.42x10-6 | ||
decreased prepulse inhibition | 4 supporting datasets | Hook3tm1b(NCOM)Mfgc | homozygote | Early adult | 1.39x10-7 | ||
decreased bone mineral density | 1 supporting dataset | Hook3tm1b(NCOM)Mfgc | homozygote | Early adult | 4.49x10-8 | ||
decreased body length | 1 supporting dataset | Hook3tm1b(NCOM)Mfgc | homozygote | Early adult | 1.37x10-10 |
| | | | | | | | | |
External links
No external links available for Hook3.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Hook3tm1a(NCOM)Mfgc | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Hook3tm1b(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | | mouse |