Gys2 | glycogen synthase 2
Physiological systems
21 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Integument Adipose tissue Growth/size/body region Skeleton
16 No significant impact
3 Not tested
Data collections
Gene metrics:17Significant phenotypes
2Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
increased circulating chloride level | 1 supporting dataset | Gys2tm1a(KOMP)Wtsi | homozygote | Early adult | 2.35x10-6 | ||
increased circulating sodium level | 1 supporting dataset | Gys2tm1a(KOMP)Wtsi | homozygote | Early adult | 1.2x10-11 | ||
increased bone mineral density | 1 supporting dataset | Gys2tm1a(KOMP)Wtsi | homozygote | Early adult | 3.67x10-5 | ||
increased lean body mass | 2 supporting datasets | Gys2tm1a(KOMP)Wtsi | homozygote | Early adult | 1.27x10-5 | ||
increased circulating total protein level | 2 supporting datasets | Gys2tm1a(KOMP)Wtsi | homozygote | Early adult | 2.72x10-6 | ||
decreased circulating glucose level | 3 supporting datasets | Gys2tm1a(KOMP)Wtsi | homozygote | Early adult | 2.55x10-26 | ||
abnormal vibrissa morphology | 1 supporting dataset | Gys2tm1a(KOMP)Wtsi | homozygote | Early adult | 4.19x10-5 | ||
decreased circulating glycerol level | 1 supporting dataset | Gys2tm1a(KOMP)Wtsi | homozygote | Early adult | 3.36x10-6 | ||
increased circulating calcium level | 2 supporting datasets | Gys2tm1a(KOMP)Wtsi | homozygote | Early adult | 1.07x10-6 | ||
decreased body weight | 1 supporting dataset | Gys2tm1a(KOMP)Wtsi | homozygote | Early adult | 6.16x10-7 |
| | | | | | | | | |
External links
No external links available for Gys2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Gys2tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |