Slc44a3 | solute carrier family 44, member 3
GeneMGI:2384860
Physiological systems
19 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye Behavior/neurological Cardiovascular system
15 No significant impact
5 Not tested
Data collections
Gene metrics:9Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
abnormal lens morphology | 2 supporting datasets | Slc44a3tm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.42x10-6 | ||
persistence of hyaloid vascular system | 1 supporting dataset | Slc44a3tm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.79x10-6 | ||
abnormal retina morphology | 1 supporting dataset | Slc44a3tm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.45x10-8 | ||
abnormal retina blood vessel morphology | 1 supporting dataset | Slc44a3tm1b(EUCOMM)Wtsi | homozygote | Early adult | 3.69x10-6 | ||
decreased exploration in new environment | 1 supporting dataset | Slc44a3tm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.27x10-14 | ||
abnormal retina vasculature morphology | 1 supporting dataset | Slc44a3tm1b(EUCOMM)Wtsi | homozygote | Early adult | 6.82x10-7 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Slc44a3tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.01x10-6 | ||
abnormal vitreous body morphology | 1 supporting dataset | Slc44a3tm1b(EUCOMM)Wtsi | homozygote | Early adult | 5.1x10-6 | ||
cataract | 1 supporting dataset | Slc44a3tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.6x10-6 |
| | | | | | | | | |
External links
No external links available for Slc44a3.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Slc44a3tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Slc44a3tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Slc44a3tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | es cell |