Eif4g1 | eukaryotic translation initiation factor 4, gamma 1
Physiological systems
20 / 24 physiological systems tested
10 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Adipose tissue Growth/size/body region Vision/eye Hematopoietic system Behavior/neurological Skeleton Mortality/aging Cardiovascular system
10 No significant impact
4 Not tested
Data collections
Gene metrics:13Significant phenotypes
2Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased lean body mass | 2 supporting datasets | Eif4g1em1(IMPC)Hmgu | heterozygote | Early adult | 2.83x10-5 | ||
abnormal retina blood vessel morphology | 1 supporting dataset | Eif4g1em1(IMPC)Hmgu | heterozygote | Early adult | 3.79x10-19 | ||
decreased spleen weight | 1 supporting dataset | Eif4g1em1(IMPC)Hmgu | heterozygote | Early adult | 1.97x10-5 | ||
increased circulating aspartate transaminase level | 1 supporting dataset | Eif4g1em1(IMPC)Hmgu | heterozygote | Early adult | 2.53x10-11 | ||
increased total body fat amount | 2 supporting datasets | Eif4g1em1(IMPC)Hmgu | heterozygote | Early adult | 3.05x10-6 | ||
abnormal retina vasculature morphology | 1 supporting dataset | Eif4g1em1(IMPC)Hmgu | heterozygote | Early adult | 1.52x10-17 | ||
increased total retina thickness | 1 supporting dataset | Eif4g1em1(IMPC)Hmgu | heterozygote | Early adult | 6.23x10-5 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Eif4g1em1(IMPC)Hmgu | homozygote | Early adult | N/A * | ||
increased fasting circulating glucose level | 1 supporting dataset | Eif4g1em1(IMPC)Hmgu | heterozygote | Early adult | 5.64x10-5 | ||
decreased bone mineral density | 1 supporting dataset | Eif4g1em1(IMPC)Hmgu | heterozygote | Early adult | 2.84x10-5 |
| | | | | | | | | |
External links
No external links available for Eif4g1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Eif4g1em1(IMPC)Hmgu | Exon Deletion | | mouse |
Eif4g1tm43513(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |