Ube2j2 | ubiquitin-conjugating enzyme E2J 2
Physiological systems
20 / 24 physiological systems tested
11 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Immune system Endocrine/exocrine gland Adipose tissue Growth/size/body region Limbs/digits/tail Liver/biliary system Hematopoietic system Behavior/neurological Skeleton
9 No significant impact
4 Not tested
Data collections
Gene metrics:24Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased bone mineral density | 1 supporting dataset | Ube2j2em1(IMPC)Rbrc | homozygote | Early adult | 2.07x10-7 | ||
hyperactivity | 2 supporting datasets | Ube2j2em1(IMPC)Rbrc | homozygote | Early adult | 7.84x10-7 | ||
abnormal epididymis morphology | 1 supporting dataset | Ube2j2em1(IMPC)Rbrc | homozygote | Early adult | N/A * | ||
decreased erythrocyte cell number | 1 supporting dataset | Ube2j2em1(IMPC)Rbrc | homozygote | Early adult | 6.51x10-6 | ||
small epididymis | 1 supporting dataset | Ube2j2em1(IMPC)Rbrc | homozygote | Early adult | N/A * | ||
abnormal testis morphology | 1 supporting dataset | Ube2j2em1(IMPC)Rbrc | homozygote | Early adult | N/A * | ||
decreased body length | 1 supporting dataset | Ube2j2em1(IMPC)Rbrc | homozygote | Early adult | 4.66x10-10 | ||
increased mean corpuscular hemoglobin | 1 supporting dataset | Ube2j2em1(IMPC)Rbrc | homozygote | Early adult | 4.39x10-12 | ||
increased total body fat amount | 1 supporting dataset | Ube2j2em1(IMPC)Rbrc | homozygote | Early adult | 8.24x10-6 | ||
abnormal spatial working memory | 1 supporting dataset | Ube2j2em1(IMPC)Rbrc | homozygote | Late adult | 1.77x10-5 |
| | | | | | | | | |
External links
No external links available for Ube2j2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ube2j2em1(IMPC)Rbrc | Exon Deletion | | mouse |
Ube2j2tm1(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Ube2j2tm1(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Ube2j2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Ube2j2tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |