Ppp4r3b | protein phosphatase 4 regulatory subunit 3B
Physiological systems
23 / 24 physiological systems tested
11 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Immune system Endocrine/exocrine gland Growth/size/body region Vision/eye Liver/biliary system Hematopoietic system Behavior/neurological Skeleton Renal/urinary system
12 No significant impact
1 Not tested
Data collections
Gene metrics:11Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
abnormal liver morphology | 1 supporting dataset | Ppp4r3btm1b(EUCOMM)Hmgu | homozygote | Late adult | N/A * | ||
enlarged uterus | 1 supporting dataset | Ppp4r3btm1b(EUCOMM)Hmgu | homozygote | Late adult | N/A * | ||
increased total retina thickness | 1 supporting dataset | Ppp4r3btm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.8x10-7 | ||
abnormal kidney morphology | 1 supporting dataset | Ppp4r3btm1b(EUCOMM)Hmgu | homozygote | Late adult | N/A * | ||
abnormal thymus morphology | 1 supporting dataset | Ppp4r3btm1b(EUCOMM)Hmgu | homozygote | Late adult | N/A * | ||
enlarged lymph nodes | 1 supporting dataset | Ppp4r3btm1b(EUCOMM)Hmgu | homozygote | Late adult | N/A * | ||
abnormal ovary morphology | 1 supporting dataset | Ppp4r3btm1b(EUCOMM)Hmgu | homozygote | Late adult | N/A * | ||
decreased bone mineral density | 1 supporting dataset | Ppp4r3btm1b(EUCOMM)Hmgu | homozygote | Late adult | 2.13x10-5 | ||
impaired glucose tolerance | 1 supporting dataset | Ppp4r3btm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.83x10-5 | ||
abnormal gait | 1 supporting dataset | Ppp4r3btm1b(EUCOMM)Hmgu | homozygote | Late adult | 6.75x10-5 |
| | | | | | | | | |
External links
No external links available for Ppp4r3b.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ppp4r3btm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Ppp4r3btm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Ppp4r3btm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | es cell |
Ppp4r3btm33774(L1L2_gt1) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |