Slc35d1 | solute carrier family 35 (UDP-glucuronic acid/UDP-N-acetylgalactosamine dual transporter), member D1
Physiological systems
21 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Homeostasis/metabolism Integument Embryo Growth/size/body region Limbs/digits/tail Digestive/alimentary Mortality/aging Craniofacial
13 No significant impact
3 Not tested
Gene metrics:11Significant phenotypes
2Associated diseases
Expression examined in:51Adult tissues
62Embryo tissues
preweaning lethality, complete penetrance | 3 supporting datasets | Slc35d1tm2b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
edema | 1 supporting dataset | Slc35d1tm2b(EUCOMM)Hmgu | homozygote | E18.5 | N/A * | ||
abnormal tail morphology | 1 supporting dataset | Slc35d1tm2b(EUCOMM)Hmgu | homozygote | E18.5 | N/A * | ||
abnormal facial morphology | 2 supporting datasets | Slc35d1tm2b(EUCOMM)Hmgu | homozygote | E18.5 | N/A * | ||
abnormal embryo size | 1 supporting dataset | Slc35d1tm2b(EUCOMM)Hmgu | homozygote | E18.5 | N/A * | ||
cleft palate | 1 supporting dataset | Slc35d1tm2b(EUCOMM)Hmgu | homozygote | E18.5 | N/A * | ||
abnormal limb morphology | 1 supporting dataset | Slc35d1tm2b(EUCOMM)Hmgu | homozygote | E18.5 | N/A * | ||
protruding tongue | 1 supporting dataset | Slc35d1tm2b(EUCOMM)Hmgu | homozygote | E18.5 | N/A * | ||
abnormal coat appearance | 1 supporting dataset | Slc35d1tm2b(EUCOMM)Hmgu | heterozygote | Early adult | 4.64x10-5 | ||
abnormal head shape | 1 supporting dataset | Slc35d1tm2b(EUCOMM)Hmgu | homozygote | E18.5 | N/A * |
| | | | | | | | | |
External links
No external links available for Slc35d1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Slc35d1tm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Slc35d1tm2b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |