Prom2 | prominin 2
GeneMGI:2138997
Physiological systems
17 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Integument Vision/eye Hematopoietic system Behavior/neurological
12 No significant impact
7 Not tested
Data collections
Gene metrics:12Significant phenotypes
0Associated diseases
Expression examined in:52Adult tissues
46Embryo tissues
abnormal retina morphology | 1 supporting dataset | Prom2tm1.1(KOMP)Vlcg | homozygote | Early adult | 4.19x10-7 | ||
hyperactivity | 6 supporting datasets | Prom2tm1.1(KOMP)Vlcg | homozygote | Early adult | 2.73x10-8 | ||
decreased grip strength | 2 supporting datasets | Prom2tm1.1(KOMP)Vlcg | homozygote | Early adult | 1.43x10-6 | ||
abnormal nail morphology | 1 supporting dataset | Prom2tm1.1(KOMP)Vlcg | homozygote | Early adult | 2.52x10-5 | ||
decreased circulating calcium level | 1 supporting dataset | Prom2tm1.1(KOMP)Vlcg | heterozygote | Early adult | 2.95x10-5 | ||
increased circulating alanine transaminase level | 1 supporting dataset | Prom2tm1.1(KOMP)Vlcg | heterozygote | Early adult | 5.37x10-9 | ||
abnormal sleep behavior | 1 supporting dataset | Prom2tm1.1(KOMP)Vlcg | homozygote | Early adult | 4.13x10-7 | ||
increased circulating potassium level | 1 supporting dataset | Prom2tm1.1(KOMP)Vlcg | heterozygote | Early adult | 6.22x10-5 | ||
decreased grip strength | 1 supporting dataset | Prom2tm1.1(KOMP)Vlcg | heterozygote | Early adult | 1.89x10-5 | ||
decreased circulating iron level | 1 supporting dataset | Prom2tm1.1(KOMP)Vlcg | heterozygote | Early adult | 2.25x10-11 |
| | | | | | | | | |
External links
No external links available for Prom2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Prom2tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Prom2tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Prom2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Prom2tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |
Prom2tm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Prom2tm2e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |