Dbn1 | drebrin 1
Physiological systems
24 / 24 physiological systems tested
14 Significantly impacted by the knock-out
Immune system Integument Adipose tissue Growth/size/body region Hematopoietic system Cardiovascular system Homeostasis/metabolism Embryo Nervous system Vision/eye Liver/biliary system Behavior/neurological Skeleton Mortality/aging
10 No significant impact
Gene metrics:40Significant phenotypes
0Associated diseases
Expression examined in:82Adult tissues
97Embryo tissues
decreased grip strength | 1 supporting dataset | Dbn1tm1b(KOMP)Wtsi | heterozygote | Early adult | 7.72x10-6 | ||
unresponsive to tactile stimuli | 1 supporting dataset | Dbn1tm1b(KOMP)Wtsi | heterozygote | E18.5 | N/A * | ||
decreased mean platelet volume | 1 supporting dataset | Dbn1tm1b(KOMP)Wtsi | heterozygote | Early adult | 2.76x10-6 | ||
preweaning lethality, incomplete penetrance | 10 supporting datasets | Dbn1tm1b(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
preweaning lethality, complete penetrance | 6 supporting datasets | Dbn1tm1b(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
decreased circulating serum albumin level | 2 supporting datasets | Dbn1tm1b(KOMP)Wtsi | heterozygote | Early adult | 8.1x10-6 | ||
abnormal embryo size | 1 supporting dataset | Dbn1tm1b(KOMP)Wtsi | homozygote | E18.5 | N/A * | ||
decreased body weight | 4 supporting datasets | Dbn1tm1a(KOMP)Wtsi | homozygote | Early adult | 5.71x10-14 | ||
decreased total retina thickness | 2 supporting datasets | Dbn1tm1b(KOMP)Wtsi | heterozygote | Early adult | 2.06x10-5 | ||
enlarged heart | 2 supporting datasets | Dbn1tm1b(KOMP)Wtsi | heterozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for Dbn1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Dbn1em1(IMPC)Bay | Exon Deletion | | mouse |
Dbn1em1(IMPC)J | Intra-exon deletion | | mouse |
Dbn1em2(IMPC)Mbp | Insertion | | mouse |
Dbn1tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Dbn1tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |