Sorbs2 | sorbin and SH3 domain containing 2
Physiological systems
17 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Growth/size/body region Vision/eye Behavior/neurological Cardiovascular system
12 No significant impact
7 Not tested
Data collections
Gene metrics:13Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
50Embryo tissues
decreased circulating free fatty acids level | 1 supporting dataset | Sorbs2tm1.1(KOMP)Mbp | homozygote | Early adult | 3.23x10-6 | ||
increased circulating sodium level | 1 supporting dataset | Sorbs2tm1.1(KOMP)Mbp | homozygote | Early adult | 3.43x10-6 | ||
decreased circulating glucose level | 2 supporting datasets | Sorbs2tm1.1(KOMP)Mbp | homozygote | Early adult | 2.16x10-7 | ||
decreased exploration in new environment | 1 supporting dataset | Sorbs2tm1.1(KOMP)Mbp | homozygote | Early adult | 2.97x10-6 | ||
decreased circulating HDL cholesterol level | 1 supporting dataset | Sorbs2tm1.1(KOMP)Mbp | homozygote | Early adult | 8.89x10-6 | ||
shortened PR interval | 1 supporting dataset | Sorbs2tm1.1(KOMP)Mbp | homozygote | Early adult | 1.97x10-6 | ||
increased heart rate | 1 supporting dataset | Sorbs2tm1.1(KOMP)Mbp | homozygote | Early adult | 2.85x10-5 | ||
decreased circulating cholesterol level | 1 supporting dataset | Sorbs2tm1.1(KOMP)Mbp | homozygote | Early adult | 3.24x10-5 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Sorbs2tm1.1(KOMP)Mbp | homozygote | Early adult | 1.64x10-6 | ||
abnormal retina morphology | 1 supporting dataset | Sorbs2tm1.1(KOMP)Mbp | homozygote | Early adult | 2.61x10-6 |
| | | | | | | | | |
External links
No external links available for Sorbs2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Sorbs2tm1(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell mouse |
Sorbs2tm1.1(KOMP)Mbp | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Sorbs2tm443565(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |