Cecr2 | CECR2, histone acetyl-lysine reader
Physiological systems
19 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Embryo Nervous system Behavior/neurological Mortality/aging Cardiovascular system Craniofacial
11 No significant impact
5 Not tested
Gene metrics:10Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
51Embryo tissues
abnormal hindbrain morphology | 1 supporting dataset | Cecr2tm2b(EUCOMM)Hmgu | heterozygote | E12.5 | N/A * | ||
abnormal midbrain morphology | 1 supporting dataset | Cecr2tm2b(EUCOMM)Hmgu | heterozygote | E12.5 | N/A * | ||
abnormal forebrain morphology | 1 supporting dataset | Cecr2tm2b(EUCOMM)Hmgu | heterozygote | E12.5 | N/A * | ||
abnormal midbrain morphology | 1 supporting dataset | Cecr2tm2b(EUCOMM)Hmgu | homozygote | E12.5 | N/A * | ||
abnormal hindbrain morphology | 1 supporting dataset | Cecr2tm2b(EUCOMM)Hmgu | homozygote | E12.5 | N/A * | ||
preweaning lethality, complete penetrance | 3 supporting datasets | Cecr2tm2b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
abnormal forebrain morphology | 1 supporting dataset | Cecr2tm2b(EUCOMM)Hmgu | homozygote | E12.5 | N/A * | ||
abnormal craniofacial morphology | 1 supporting dataset | Cecr2tm2b(EUCOMM)Hmgu | homozygote | E15.5 | N/A * | ||
decreased exploration in new environment | 1 supporting dataset | Cecr2tm2b(EUCOMM)Hmgu | heterozygote | Early adult | 5.19x10-6 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Cecr2tm2b(EUCOMM)Hmgu | heterozygote | Early adult | 4.79x10-5 |
| | | | | | | | | |
External links
No external links available for Cecr2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cecr2tm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Cecr2tm2b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Cecr2tm2e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |