Exoc3l2 | exocyst complex component 3-like 2
Physiological systems
19 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Homeostasis/metabolism Embryo Growth/size/body region Behavior/neurological Skeleton Cardiovascular system Craniofacial Mortality/aging
11 No significant impact
5 Not tested
Gene metrics:11Significant phenotypes
1Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
abnormal cranium morphology | 1 supporting dataset | Exoc3l2tm1a(KOMP)Wtsi | homozygote | Early adult | 1.34x10-7 | ||
increased circulating serum albumin level | 1 supporting dataset | Exoc3l2em1(IMPC)J | heterozygote | Early adult | 5.14x10-5 | ||
abnormal embryo size | 1 supporting dataset | Exoc3l2em1(IMPC)J | homozygote | E18.5 | N/A * | ||
increased circulating iron level | 1 supporting dataset | Exoc3l2tm1b(KOMP)Wtsi | heterozygote | Early adult | 8.17x10-5 | ||
impaired glucose tolerance | 1 supporting dataset | Exoc3l2em1(IMPC)J | heterozygote | Early adult | 8.64x10-6 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Exoc3l2em1(IMPC)J | homozygote | Early adult | N/A * | ||
decreased heart weight | 1 supporting dataset | Exoc3l2em1(IMPC)J | heterozygote | Early adult | 6.55x10-6 | ||
abnormal tooth morphology | 1 supporting dataset | Exoc3l2tm1a(KOMP)Wtsi | homozygote | Early adult | 1.98x10-6 | ||
decreased grip strength | 2 supporting datasets | Exoc3l2em1(IMPC)J | heterozygote | Early adult | 2.81x10-6 | ||
abnormal incisor morphology | 1 supporting dataset | Exoc3l2tm1a(KOMP)Wtsi | homozygote | Early adult | 6.43x10-6 |
| | | | | | | | | |
External links
No external links available for Exoc3l2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Exoc3l2em1(IMPC)J | Exon Deletion | | mouse |
Exoc3l2tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Exoc3l2tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Exoc3l2tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | es cell |