Galk2 | galactokinase 2
Physiological systems
19 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Limbs/digits/tail Vision/eye Behavior/neurological Cardiovascular system
14 No significant impact
5 Not tested
Data collections
Gene metrics:13Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
increased grip strength | 2 supporting datasets | Galk2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 8.27x10-6 | ||
abnormal retina vasculature morphology | 1 supporting dataset | Galk2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.28x10-5 | ||
abnormal vitreous body morphology | 1 supporting dataset | Galk2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.88x10-6 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Galk2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.26x10-10 | ||
abnormal retina blood vessel morphology | 1 supporting dataset | Galk2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.7x10-6 | ||
abnormal digit morphology | 1 supporting dataset | Galk2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 9.63x10-5 | ||
persistence of hyaloid vascular system | 1 supporting dataset | Galk2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.25x10-8 | ||
increased circulating bilirubin level | 1 supporting dataset | Galk2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 7.74x10-5 | ||
abnormal lens morphology | 1 supporting dataset | Galk2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.65x10-11 | ||
cardiovascular system phenotype | 1 supporting dataset | Galk2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.98x10-6 |
| | | | | | | | | |
External links
No external links available for Galk2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Galk2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Galk2tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |