Tmem127 | transmembrane protein 127
Physiological systems
19 / 24 physiological systems tested
7 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Integument Obsolete increased cd8-positive, alpha beta t cell number Hematopoietic system Behavior/neurological Skeleton
12 No significant impact
6 Not tested
Data collections
Gene metrics:29Significant phenotypes
3Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
increased circulating bilirubin level | 1 supporting dataset | Tmem127tm1(KOMP)Wtsi | homozygote | Early adult | 5.48x10-5 | ||
decreased effector memory CD8-positive, alpha-beta T cell number | 2 supporting datasets | Tmem127tm1(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
decreased monocyte cell number | 2 supporting datasets | Tmem127tm1(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
decreased neutrophil cell number | 2 supporting datasets | Tmem127tm1(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
increased circulating amylase level | 1 supporting dataset | Tmem127tm1(KOMP)Wtsi | homozygote | Early adult | 6.3x10-10 | ||
increased bone mineral content | 1 supporting dataset | Tmem127tm1(KOMP)Wtsi | homozygote | Early adult | 2.59x10-5 | ||
thrombocytopenia | 1 supporting dataset | Tmem127tm1(KOMP)Wtsi | homozygote | Early adult | 2.28x10-7 | ||
decreased B cell number | 1 supporting dataset | Tmem127tm1(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
obsolete increased CD8-positive, alpha beta T cell number | 2 supporting datasets | Tmem127tm1(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
increased KLRG1-positive NK cell number | 1 supporting dataset | Tmem127tm1(KOMP)Wtsi | homozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for Tmem127.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Tmem127tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | es cell |
Tmem127tm1(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | targeting vector es cell mouse |
Tmem127tm444523(L1L2_GT1_LF2A_LacZ_BetactP_neo) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |