Golt1b | golgi transport 1B
Physiological systems
23 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Immune system Integument Endocrine/exocrine gland Growth/size/body region Hematopoietic system Behavior/neurological Cardiovascular system Renal/urinary system
15 No significant impact
1 Not tested
Data collections
Gene metrics:9Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
enlarged lymph nodes | 1 supporting dataset | Golt1btm1b(EUCOMM)Wtsi | homozygote | Late adult | N/A * | ||
enlarged urinary bladder | 1 supporting dataset | Golt1btm1b(EUCOMM)Wtsi | homozygote | Late adult | N/A * | ||
enlarged thymus | 1 supporting dataset | Golt1btm1b(EUCOMM)Wtsi | homozygote | Late adult | N/A * | ||
abnormal mammary gland morphology | 1 supporting dataset | Golt1btm1b(EUCOMM)Wtsi | homozygote | Late adult | N/A * | ||
enlarged spleen | 1 supporting dataset | Golt1btm1b(EUCOMM)Wtsi | homozygote | Late adult | N/A * | ||
abnormal gait | 1 supporting dataset | Golt1btm1b(EUCOMM)Wtsi | homozygote | Late adult | 1.06x10-5 | ||
increased grip strength | 1 supporting dataset | Golt1btm1b(EUCOMM)Wtsi | homozygote | Early adult | 3.36x10-8 | ||
decreased cardiac output | 1 supporting dataset | Golt1btm1b(EUCOMM)Wtsi | homozygote | Early adult | 6.87x10-6 | ||
prolonged RR interval | 1 supporting dataset | Golt1btm1b(EUCOMM)Wtsi | homozygote | Late adult | 4.98x10-5 |
| | | | | | | | | |
External links
No external links available for Golt1b.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Golt1btm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | es cell mouse |
Golt1btm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Golt1btm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Golt1btm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | es cell |