Chordc1 | cysteine and histidine rich domain containing 1
Physiological systems
20 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Immune system Integument Embryo Nervous system Vision/eye Hematopoietic system Mortality/aging Renal/urinary system
12 No significant impact
4 Not tested
Data collections
Gene metrics:11Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
cataract | 1 supporting dataset | Chordc1em1(IMPC)Mbp | heterozygote | Early adult | 6.35x10-5 | ||
abnormal kidney morphology | 2 supporting datasets | Chordc1em1(IMPC)Mbp | heterozygote | Early adult | N/A * | ||
abnormal skin morphology | 1 supporting dataset | Chordc1em1(IMPC)Mbp | heterozygote | Early adult | N/A * | ||
preweaning lethality, complete penetrance | 3 supporting datasets | Chordc1em1(IMPC)Mbp | homozygote | Early adult | N/A * | ||
abnormal vitreous body morphology | 1 supporting dataset | Chordc1em1(IMPC)Mbp | heterozygote | Early adult | 5.99x10-5 | ||
small kidney | 2 supporting datasets | Chordc1em1(IMPC)Mbp | heterozygote | Early adult | N/A * | ||
abnormal retina morphology | 1 supporting dataset | Chordc1em1(IMPC)Mbp | heterozygote | Early adult | 5.3x10-5 | ||
increased neutrophil cell number | 1 supporting dataset | Chordc1em1(IMPC)Mbp | heterozygote | Early adult | 1.79x10-5 | ||
abnormal neural tube morphology | 1 supporting dataset | Chordc1em1(IMPC)Mbp | heterozygote | E9.5 | N/A * | ||
decreased lymphocyte cell number | 1 supporting dataset | Chordc1em1(IMPC)Mbp | heterozygote | Early adult | 8.93x10-5 |
| | | | | | | | | |
External links
No external links available for Chordc1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Chordc1em1(IMPC)Mbp | Exon Deletion | | mouse |
Chordc1tm199137(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |
Chordc1tm199137(L1L2_Pgk_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |