Nacc1 | nucleus accumbens associated 1, BEN and BTB (POZ) domain containing
Physiological systems
21 / 24 physiological systems tested
10 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Integument Growth/size/body region Limbs/digits/tail Hearing/vestibular/ear Vision/eye Behavior/neurological Skeleton Renal/urinary system
11 No significant impact
3 Not tested
Data collections
Gene metrics:10Significant phenotypes
2Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased total retina thickness | 2 supporting datasets | Nacc1em1(IMPC)Hmgu | homozygote | Early adult | 1.96x10-11 | ||
decreased grip strength | 1 supporting dataset | Nacc1em1(IMPC)Hmgu | homozygote | Early adult | 1.38x10-5 | ||
abnormal retina morphology | 1 supporting dataset | Nacc1em1(IMPC)Hmgu | homozygote | Early adult | 1.17x10-19 | ||
polycystic kidney | 1 supporting dataset | Nacc1em1(IMPC)Hmgu | homozygote | Early adult | N/A * | ||
abnormal auditory brainstem response | 1 supporting dataset | Nacc1em1(IMPC)Hmgu | homozygote | Early adult | 5.07x10-5 | ||
impaired glucose tolerance | 1 supporting dataset | Nacc1em1(IMPC)Hmgu | homozygote | Early adult | 7.82x10-6 | ||
absent vibrissae | 1 supporting dataset | Nacc1em1(IMPC)Hmgu | homozygote | Early adult | 1.01x10-15 | ||
hydrometra | 1 supporting dataset | Nacc1em1(IMPC)Hmgu | homozygote | Early adult | N/A * | ||
decreased bone mineral content | 1 supporting dataset | Nacc1em1(IMPC)Hmgu | homozygote | Early adult | 5.66x10-5 | ||
short tibia | 1 supporting dataset | Nacc1em1(IMPC)Hmgu | homozygote | Early adult | 1.3x10-5 |
| | | | | | | | | |
External links
No external links available for Nacc1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Nacc1em1(IMPC)Hmgu | Intra-exon deletion | | mouse |
Nacc1tm250148(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |