Eef1d | eukaryotic translation elongation factor 1 delta
Physiological systems
22 / 24 physiological systems tested
11 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Integument Embryo Growth/size/body region Hearing/vestibular/ear Vision/eye Hematopoietic system Cardiovascular system Mortality/aging Renal/urinary system
11 No significant impact
2 Not tested
Data collections
Gene metrics:18Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
edema | 1 supporting dataset | Eef1dem1(IMPC)Mbp | heterozygote | E15.5 | N/A * | ||
eye hemorrhage | 1 supporting dataset | Eef1dem1(IMPC)Mbp | heterozygote | Early adult | 8.85x10-5 | ||
edema | 1 supporting dataset | Eef1dem1(IMPC)Mbp | homozygote | E15.5 | N/A * | ||
abnormal auditory brainstem response | 1 supporting dataset | Eef1dem1(IMPC)Mbp | heterozygote | Early adult | 5.64x10-5 | ||
abnormal skin morphology | 1 supporting dataset | Eef1dem1(IMPC)Mbp | heterozygote | Early adult | N/A * | ||
embryonic growth retardation | 1 supporting dataset | Eef1dem1(IMPC)Mbp | homozygote | E15.5 | N/A * | ||
abnormal retina morphology | 1 supporting dataset | Eef1dem1(IMPC)Mbp | heterozygote | Early adult | 5.89x10-6 | ||
abnormal placenta vasculature | 1 supporting dataset | Eef1dem1(IMPC)Mbp | heterozygote | E15.5 | N/A * | ||
preweaning lethality, complete penetrance | 3 supporting datasets | Eef1dem1(IMPC)Mbp | homozygote | Early adult | N/A * | ||
abnormal blood vessel morphology | 1 supporting dataset | Eef1dem1(IMPC)Mbp | homozygote | E15.5 | N/A * |
| | | | | | | | | |
External links
No external links available for Eef1d.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Eef1dem1(IMPC)Mbp | Inter-exon deletion | | mouse |
Eef1dtm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Eef1dtm1(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Eef1dtm450623(L1L2_GT0_LF2A_LacZ_BetactP_neo) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |