Atg4b | autophagy related 4B, cysteine peptidase
Physiological systems
19 / 24 physiological systems tested
11 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Growth/size/body region Limbs/digits/tail Hearing/vestibular/ear Vision/eye Nervous system Hematopoietic system Behavior/neurological Skeleton Craniofacial
8 No significant impact
5 Not tested
Data collections
Gene metrics:22Significant phenotypes
0Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
increased basophil cell number | 1 supporting dataset | Atg4bem1(IMPC)Marc | homozygote | Early adult | 1.48x10-5 | ||
decreased blood urea nitrogen level | 1 supporting dataset | Atg4bem1(IMPC)Marc | homozygote | Early adult | 4.2x10-11 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Atg4btm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.87x10-8 | ||
decreased circulating total protein level | 1 supporting dataset | Atg4btm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.09x10-5 | ||
abnormal auditory brainstem response | 1 supporting dataset | Atg4bem1(IMPC)Marc | homozygote | Early adult | 8.75x10-5 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Atg4bem1(IMPC)Marc | homozygote | Early adult | 7.08x10-8 | ||
decreased circulating total protein level | 1 supporting dataset | Atg4btm1b(EUCOMM)Hmgu | homozygote | Late adult | 1.67x10-7 | ||
abnormal retina morphology | 1 supporting dataset | Atg4bem1(IMPC)Marc | homozygote | Early adult | 2.47x10-6 | ||
increased leukocyte cell number | 1 supporting dataset | Atg4btm1b(EUCOMM)Hmgu | homozygote | Late adult | 1.79x10-5 | ||
limb grasping | 1 supporting dataset | Atg4btm1b(EUCOMM)Hmgu | homozygote | Late adult | 1.5x10-6 |
| | | | | | | | | |
External links
No external links available for Atg4b.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.