Cnot4 | CCR4-NOT transcription complex, subunit 4
Physiological systems
18 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Integument Adipose tissue Growth/size/body region Hematopoietic system Skeleton Mortality/aging
10 No significant impact
6 Not tested
Data collections
Gene metrics:9Significant phenotypes
0Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
decreased circulating alkaline phosphatase level | 1 supporting dataset | Cnot4tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 2.89x10-5 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Cnot4tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
decreased bone mineral content | 2 supporting datasets | Cnot4tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 3.59x10-9 | ||
decreased KLRG1-positive NK cell number | 2 supporting datasets | Cnot4tm1b(EUCOMM)Wtsi | heterozygote | Early adult | N/A * | ||
decreased lean body mass | 1 supporting dataset | Cnot4tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 7.45x10-7 | ||
abnormal bone structure | 1 supporting dataset | Cnot4tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 2.11x10-7 | ||
decreased body length | 1 supporting dataset | Cnot4tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 2.46x10-6 | ||
abnormal epidermal immune compartment | 1 supporting dataset | Cnot4tm1b(EUCOMM)Wtsi | heterozygote | Early adult | N/A * | ||
increased total body fat amount | 1 supporting dataset | Cnot4tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 8.26x10-8 |
| | | | | | | | | |
External links
No external links available for Cnot4.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cnot4tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | es cell |
Cnot4tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Cnot4tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |