Abcc2 | ATP-binding cassette, sub-family member 2
Physiological systems
20 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Growth/size/body region Hematopoietic system Renal/urinary system
15 No significant impact
4 Not tested
Data collections
Gene metrics:10Significant phenotypes
2Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
increased circulating cholesterol level | 1 supporting dataset | Abcc2tm2b(KOMP)Wtsi | homozygote | Early adult | 9.63x10-8 | ||
increased circulating bilirubin level | 1 supporting dataset | Abcc2tm2b(KOMP)Wtsi | homozygote | Early adult | 1.65x10-174 | ||
increased circulating aspartate transaminase level | 1 supporting dataset | Abcc2tm2b(KOMP)Wtsi | homozygote | Early adult | 3.25x10-6 | ||
increased circulating alanine transaminase level | 1 supporting dataset | Abcc2tm2b(KOMP)Wtsi | homozygote | Early adult | 1.05x10-5 | ||
decreased mean platelet volume | 1 supporting dataset | Abcc2tm2b(KOMP)Wtsi | homozygote | Early adult | 8.84x10-8 | ||
increased kidney weight | 2 supporting datasets | Abcc2tm2b(KOMP)Wtsi | homozygote | Early adult | 3.18x10-12 | ||
decreased lymphocyte cell number | 1 supporting dataset | Abcc2tm2b(KOMP)Wtsi | homozygote | Early adult | 1.91x10-6 | ||
increased neutrophil cell number | 2 supporting datasets | Abcc2tm2b(KOMP)Wtsi | homozygote | Early adult | 2.83x10-8 | ||
decreased mean corpuscular volume | 1 supporting dataset | Abcc2tm2b(KOMP)Wtsi | homozygote | Early adult | 9.04x10-6 | ||
increased circulating HDL cholesterol level | 1 supporting dataset | Abcc2tm2b(KOMP)Wtsi | homozygote | Early adult | 4.8x10-6 |
| | | | | | | | | |
External links
No external links available for Abcc2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Abcc2tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Abcc2tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |
Abcc2tm2a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Abcc2tm2b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Abcc2tm44698(L1L2_gt0) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |