Abcb11 | ATP-binding cassette, sub-family B member 11
Physiological systems
22 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye Respiratory system Behavior/neurological Mortality/aging
17 No significant impact
2 Not tested
Data collections
Gene metrics:12Significant phenotypes
5Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased circulating triglyceride level | 1 supporting dataset | Abcb11tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 3.05x10-5 | ||
increased circulating aspartate transaminase level | 1 supporting dataset | Abcb11tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 7.31x10-5 | ||
increased circulating unsaturated transferrin level | 1 supporting dataset | Abcb11tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.78x10-11 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Abcb11tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.68x10-19 | ||
abnormal lung morphology | 1 supporting dataset | Abcb11tm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Abcb11tm1a(EUCOMM)Hmgu | homozygote | Early adult | 2.1x10-5 | ||
increased circulating potassium level | 1 supporting dataset | Abcb11tm1a(EUCOMM)Hmgu | homozygote | Early adult | 4.2x10-10 | ||
decreased locomotor activity | 2 supporting datasets | Abcb11tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 3.24x10-6 | ||
abnormal retina morphology | 1 supporting dataset | Abcb11tm1a(EUCOMM)Hmgu | homozygote | Early adult | 1.26x10-7 | ||
increased circulating bilirubin level | 1 supporting dataset | Abcb11tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.11x10-98 |
| | | | | | | | | |
External links
No external links available for Abcb11.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Abcb11tm1(EGFP_CreERT2)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Abcb11tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Abcb11tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Abcb11tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |
Abcb11tm2(EGFP_CreERT2)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Abcb11tm27268(L1L2_gt1) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |