Ggps1 | geranylgeranyl diphosphate synthase 1
Physiological systems
19 / 24 physiological systems tested
7 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Integument Vision/eye Hematopoietic system Cardiovascular system Mortality/aging
12 No significant impact
5 Not tested
Data collections
Gene metrics:11Significant phenotypes
3Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
increased circulating HDL cholesterol level | 1 supporting dataset | Ggps1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 6.39x10-7 | ||
abnormal vitreous body morphology | 1 supporting dataset | Ggps1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 2.74x10-6 | ||
abnormal retina blood vessel morphology | 1 supporting dataset | Ggps1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 1.48x10-5 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Ggps1tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
abnormal lens morphology | 1 supporting dataset | Ggps1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 5.55x10-5 | ||
increased circulating glucose level | 1 supporting dataset | Ggps1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 9.85x10-5 | ||
abnormal coat/ hair morphology | 1 supporting dataset | Ggps1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 1.62x10-6 | ||
increased circulating cholesterol level | 1 supporting dataset | Ggps1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 4.6x10-6 | ||
cataract | 1 supporting dataset | Ggps1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 3.17x10-5 | ||
increased leukocyte cell number | 1 supporting dataset | Ggps1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 5.58x10-5 |
| | | | | | | | | |
External links
No external links available for Ggps1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ggps1tm1(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Ggps1tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Ggps1tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |