Gdap2 | ganglioside-induced differentiation-associated-protein 2
Physiological systems
17 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Homeostasis/metabolism Adipose tissue Growth/size/body region Hematopoietic system Behavior/neurological Skeleton
11 No significant impact
7 Not tested
Data collections
Gene metrics:9Significant phenotypes
1Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased circulating fructosamine level | 1 supporting dataset | Gdap2em1(IMPC)Wtsi | homozygote | Early adult | 1.32x10-8 | ||
decreased circulating amylase level | 1 supporting dataset | Gdap2em1(IMPC)Wtsi | homozygote | Early adult | 1.85x10-5 | ||
increased bone mineral density | 1 supporting dataset | Gdap2em1(IMPC)Wtsi | homozygote | Early adult | 6.97x10-5 | ||
absent pinna reflex | 1 supporting dataset | Gdap2em1(IMPC)Wtsi | homozygote | Early adult | 1.99x10-5 | ||
decreased total body fat amount | 1 supporting dataset | Gdap2em1(IMPC)Wtsi | homozygote | Early adult | 1.68x10-7 | ||
decreased circulating serum albumin level | 1 supporting dataset | Gdap2em1(IMPC)Wtsi | homozygote | Early adult | 4.01x10-9 | ||
increased lean body mass | 1 supporting dataset | Gdap2em1(IMPC)Wtsi | homozygote | Early adult | 4.29x10-6 | ||
thrombocytosis | 1 supporting dataset | Gdap2em1(IMPC)Wtsi | homozygote | Early adult | 6.82x10-6 | ||
decreased circulating thyroxine level | 1 supporting dataset | Gdap2em1(IMPC)Wtsi | homozygote | Early adult | 4.52x10-7 |
| | | | | | | | | |
External links
No external links available for Gdap2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Gdap2em1(IMPC)Wtsi | Deletion | | mouse |
Gdap2tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | es cell |
Gdap2tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Gdap2tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | es cell |
Gdap2tm2e(EUCOMM)Wtsi | Targeted, non-conditional allele | | es cell |
Gdap2tm3e(EUCOMM)Wtsi | Targeted, non-conditional allele | | es cell |