Usp12 | ubiquitin specific peptidase 12
Physiological systems
22 / 24 physiological systems tested
7 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Adipose tissue Growth/size/body region Limbs/digits/tail Hematopoietic system Renal/urinary system
15 No significant impact
2 Not tested
Data collections
Gene metrics:14Significant phenotypes
0Associated diseases
Expression examined in:70Adult tissues
0Embryo tissues
increased circulating amylase level | 1 supporting dataset | Usp12tm1a(EUCOMM)Hmgu | homozygote | Early adult | 1.12x10-6 | ||
oligodactyly | 1 supporting dataset | Usp12tm1a(EUCOMM)Hmgu | heterozygote | Early adult | 7.47x10-8 | ||
increased IgM level | 1 supporting dataset | Usp12tm1a(EUCOMM)Hmgu | homozygote | Early adult | 3.36x10-6 | ||
abnormal urination | 1 supporting dataset | Usp12tm1a(EUCOMM)Hmgu | homozygote | Early adult | 7.7x10-5 | ||
decreased T cell number | 1 supporting dataset | Usp12tm1a(EUCOMM)Hmgu | homozygote | Early adult | 1.43x10-5 | ||
decreased mean corpuscular volume | 1 supporting dataset | Usp12tm1a(EUCOMM)Hmgu | homozygote | Early adult | 5.28x10-5 | ||
increased IgG3 level | 1 supporting dataset | Usp12tm1a(EUCOMM)Hmgu | homozygote | Early adult | 2.85x10-7 | ||
increased circulating cholesterol level | 1 supporting dataset | Usp12tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.25x10-5 | ||
decreased lean body mass | 1 supporting dataset | Usp12tm1a(EUCOMM)Hmgu | heterozygote | Early adult | 2.18x10-5 | ||
decreased CD8-positive, alpha-beta T cell number | 1 supporting dataset | Usp12tm1a(EUCOMM)Hmgu | homozygote | Early adult | 1.75x10-9 |
| | | | | | | | | |
External links
No external links available for Usp12.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Usp12tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Usp12tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Usp12tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |