Cast | calpastatin
GeneMGI:1098236
Physiological systems
17 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Homeostasis/metabolism Integument Growth/size/body region Limbs/digits/tail Behavior/neurological Cardiovascular system
11 No significant impact
7 Not tested
Data collections
Gene metrics:10Significant phenotypes
2Associated diseases
Expression examined in:49Adult tissues
46Embryo tissues
increased heart weight | 1 supporting dataset | Casttm1.1(KOMP)Vlcg | homozygote | Early adult | 4.14x10-7 | ||
decreased fasting circulating glucose level | 1 supporting dataset | Casttm1.1(KOMP)Vlcg | homozygote | Early adult | 3.43x10-5 | ||
decreased startle reflex | 1 supporting dataset | Casttm1.1(KOMP)Vlcg | homozygote | Early adult | 1.03x10-6 | ||
abnormal digit morphology | 2 supporting datasets | Casttm1.1(KOMP)Vlcg | homozygote | Early adult | 1.18x10-5 | ||
increased circulating alanine transaminase level | 1 supporting dataset | Casttm1.1(KOMP)Vlcg | homozygote | Early adult | 2.05x10-8 | ||
abnormal nail morphology | 1 supporting dataset | Casttm1.1(KOMP)Vlcg | homozygote | Early adult | 1.18x10-5 | ||
abnormal gait | 1 supporting dataset | Casttm1.1(KOMP)Vlcg | homozygote | Early adult | 3.11x10-8 | ||
increased circulating sodium level | 1 supporting dataset | Casttm1.1(KOMP)Vlcg | homozygote | Early adult | 9.54x10-5 | ||
increased circulating phosphate level | 1 supporting dataset | Casttm1.1(KOMP)Vlcg | homozygote | Early adult | 5.19x10-6 | ||
abnormal limb position | 1 supporting dataset | Casttm1.1(KOMP)Vlcg | homozygote | Early adult | 8.4x10-6 |
| | | | | | | | | |
External links
No external links available for Cast.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Casttm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Casttm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Casttm452444(Ifitm2_intron_L1L2_GT0_LF2A_LacZ_BetactP_neo) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |