Bhlhe40 | basic helix-loop-helix family, member e40
Physiological systems
19 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Growth/size/body region Hematopoietic system Cardiovascular system
15 No significant impact
5 Not tested
Data collections
Gene metrics:11Significant phenotypes
0Associated diseases
Expression examined in:49Adult tissues
50Embryo tissues
increased blood urea nitrogen level | 1 supporting dataset | Bhlhe40tm1b(KOMP)Wtsi | homozygote | Early adult | 6.31x10-6 | ||
decreased circulating glycerol level | 1 supporting dataset | Bhlhe40tm1b(KOMP)Wtsi | homozygote | Early adult | 1.01x10-5 | ||
increased circulating chloride level | 1 supporting dataset | Bhlhe40tm1b(KOMP)Wtsi | homozygote | Early adult | 7x10-5 | ||
decreased circulating HDL cholesterol level | 1 supporting dataset | Bhlhe40tm1b(KOMP)Wtsi | homozygote | Early adult | 2.81x10-7 | ||
decreased fasting circulating glucose level | 1 supporting dataset | Bhlhe40tm1b(KOMP)Wtsi | homozygote | Early adult | 3.51x10-6 | ||
decreased circulating cholesterol level | 1 supporting dataset | Bhlhe40tm1b(KOMP)Wtsi | homozygote | Early adult | 2.89x10-5 | ||
increased mean corpuscular hemoglobin | 1 supporting dataset | Bhlhe40tm1b(KOMP)Wtsi | homozygote | Early adult | 9.18x10-7 | ||
increased heart weight | 1 supporting dataset | Bhlhe40tm1b(KOMP)Wtsi | homozygote | Early adult | 6.16x10-6 | ||
increased circulating fructosamine level | 1 supporting dataset | Bhlhe40tm1b(KOMP)Wtsi | homozygote | Early adult | 2.23x10-10 | ||
decreased circulating calcium level | 1 supporting dataset | Bhlhe40tm1b(KOMP)Wtsi | homozygote | Early adult | 9.41x10-5 |
| | | | | | | | | |
External links
No external links available for Bhlhe40.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Bhlhe40tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Bhlhe40tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |