Nptn | neuroplastin
Physiological systems
20 / 24 physiological systems tested
10 Significantly impacted by the knock-out
Homeostasis/metabolism Adipose tissue Growth/size/body region Hearing/vestibular/ear Nervous system Vision/eye Hematopoietic system Behavior/neurological Skeleton Cardiovascular system
10 No significant impact
4 Not tested
Data collections
Gene metrics:22Significant phenotypes
0Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
decreased locomotor activity | 2 supporting datasets | Nptntm1b(EUCOMM)Hmgu | homozygote | Early adult | 4.61x10-29 | ||
abnormal auditory brainstem response | 5 supporting datasets | Nptntm1b(EUCOMM)Hmgu | homozygote | Early adult | 9.15x10-7 | ||
decreased anxiety-related response | 1 supporting dataset | Nptntm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.98x10-11 | ||
decreased prepulse inhibition | 6 supporting datasets | Nptntm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.87x10-22 | ||
abnormal iris morphology | 1 supporting dataset | Nptntm1b(EUCOMM)Hmgu | homozygote | Early adult | 4.63x10-5 | ||
increased hemoglobin content | 1 supporting dataset | Nptntm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.54x10-7 | ||
decreased thigmotaxis | 2 supporting datasets | Nptntm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.98x10-18 | ||
abnormal ear morphology | 1 supporting dataset | Nptntm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.91x10-24 | ||
decreased total body fat amount | 1 supporting dataset | Nptntm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.6x10-5 | ||
limb grasping | 1 supporting dataset | Nptntm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.35x10-5 |
| | | | | | | | | |
External links
No external links available for Nptn.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Nptntm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Nptntm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Nptntm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |